| 2013 Oakland Softball Roster |
| Coaches  |

|

|
|
|
| NO | Last Name | NAME | POS | Height | HT | Major | eligibility | Year | Hometown/High School/Last College |
| 18 | braunreuther bailee | Bailee Braunreuther | RHP | 67 | 5-7 | Elementary Education | 5 | JR | Clarkston, Mich./Clarkston |
| 24 | carena chelsea | Chelsea Carena | OF | 65 | 5-5 | Health Sciences | 5 | JR | Temperance, Mich./Temperance Bedford |
| 20 | cleveland shannon | Shannon Cleveland | OF | 67 | 5-7 | Psychology | 5 | JR | Portage, Mich./Portage Central |
| 22 | dulberg dani | Dani Dulberg | DP | 62 | 5-2 | Health Sciences | 8 | RS SR | Birmingham, Mich./Seaholm |
| 21 | galloway erin | Erin Galloway | 2B/3B | 63 | 5-3 | Accounting | 7 | SR | Grove City, Ohio/Grove City |
| 11 | hartley sarah | Sarah Hartley | INF | 65 | 5-5 | Health Sciences | 1 | FR | Birch Run, Mich./Birch Run |
| 14 | johnson courtnee | Courtnee Johnson | OF | 65 | 5-5 | Undecided | 3 | SO | Romulus, Mich./Romulus |
| 15 | kisman jackie | Jackie Kisman | 2B/OF | 61 | 5-1 | Elementary Education | 3 | SO | Lakewood, Ill./Crystal Lake Central |
| 12 | kownacki erin | Erin Kownacki | P | 70 | 5-10 | Health Sciences | 1 | FR | Armada, Mich./Armada |
| 25 | martin ayanna | Ayanna Martin | INF | 70 | 5-10 | Physical Therapy | 1 | FR | Redford, Mich./Lincoln Park |
| 5 | muron morgan | Morgan Muron | UTL | 65 | 5-5 | Elementary Education | 3 | SO | Flint, Mich./Kearsley |
| 17 | nikolaus alivia | Alivia Nikolaus | OF | 64 | 5-4 | Wellness, Health Promotion, Injury Prevention | 7 | SR | Hilliard, Ohio/Hilliard Darby |
| 7 | polidori erika | Erika Polidori | C/OF | 64 | 5-4 | Nursing (Direct Admit) | 5 | JR | Brantford, Ontario, Canada/St. John's College |
| 33 | pond laura | Laura Pond | P/INF | 69 | 5-9 | Health Sciences | 1 | FR | Novi, Mich./Northville |
| 27 | prior brittany | Brittany Prior | UTL | 66 | 5-6 | Health Sciences and Psychology | 5 | JR | Farmington Hills, Mich./Mercy |
| 2 | richardson abbie | Abbie Richardson | P/DP | 0 | | Health Sciences | 7 | SR | Napoleon, Mich./Napoleon |
| 23 | schalz kylie | Kylie Schalz | UTL | 72 | 6-0 | Mechanical Engineering | 8 | RS SR | Aurora, Ill./Rosary |
| 77 | simke amanda | Amanda Simke | RHP/DP | 66 | 5-6 | Health Sciences | 3 | SO | Windsor, Ontario, Canada/St. Thomas of Villanova |
| 8 | siwicki shauna | Shauna Siwicki | C | 66 | 5-6 | Health Sciences | 1 | FR | Clarkston, Mich./Clarkston |
| 4 | tangney meghan | Meghan Tangney | OF | 67 | 5-7 | Health Sciences | 1 | FR | Goodrich, Mich./Goodrich |
| 1 | weston whitney | Whitney Weston | OF | 64 | 5-4 | | 5 | JR | Avoca, Mich./Yale/Macomb CC |
| 9 | wroubel courtney | Courtney Wroubel | OF | 65 | 5-5 | Undecided | 1 | FR | Oxford, Mich./Notre Dame Prep |
|

|

|
|
Bailee Braunreuther - Braun-ruth-er Erika Polidori - Pal-a-doree Kylie Schalz - Schall-zz
|
|