| 2009 Oakland Softball Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
Back Row (L-R): Head Coach Glenn MacDonald, Alison Tansel, Kylie Schalz, Abbie Richardson, Assistant Coach Chuck Granger, Haley Sullivan, Angela Righetti, Angela Cicchini, Student Assistant Coach Jessica Granger, Marisa Everitt, Anne Cicchini, Volunteer Assistant Coach Alan Crummey
Middle Row (L-R): Kerry Brennan, Kelsey Krych, Dani Dulberg, Leah DiCristofaro, Katie Dreyer, Ashley Sullivan, Erica Lozon, Audrey Sabourin, Haley Emerson, Assistant Coach Jane Zimmerman
Front Row (L-R): Megan Chichila, Brittany Doyle, Alyssa Deacon, Dayna Peters, Katie Showalter, Erin Galloway, Alivia Nikolaus, Danielle Peters, Tiffany Duperon
|
| Alphabetical |
| NO | NAME | POS | HT | B/T | Year | Hometown/High School/Last College |
| 41 | Kerry Brennan | C/SS | 5-6 | R/R | JR | Dearborn, Mich./Dearborn |
| 40 | Megan Chichila | IF | 5-9 | R/R | FR | Dearborn Heights, Mich./Crestwood |
| 11 | Angela Cicchini | OF | 5-6 | R/R | SR | Clinton Township, Mich./Chippewa Valley |
| 33 | Anne Cicchini | OF | 5-6 | L/R | SR | Clinton Township, Mich./Chippewa Valley |
| 1 | Alyssa Deacon | OF | 5-3 | L/R | JR | Clinton Township, Mich./Clintondale |
| 8 | Leah DiCristofaro | 1B/C | 5-2 | L/R | SO | Grosse Pointe Woods, Mich./Lake Shore |
| 10 | Brittany Doyle | RHP | 5-6 | R/R | SO | Lincoln, Park, Mich./Lincoln Park |
| 16 | Katie Dreyer | 3B/1B | 5-5 | R/R | SR | Metamora, Mich./Lapeer West |
| 22 | Dani Dulberg | 3B/DP | 5-2 | R/R | RS FR | Birmingham, Mich./Seaholm |
| 15 | Tiffany Duperon | 3B | 5-10 | R/R | FR | Ypsilanti, Mich./Willow Run |
| 4 | Haley Emerson | SS | 5-6 | R/R | SR | Elkhart, Ind./Concord |
| 88 | Marisa Everitt | LHP/OF | 5-6 | L/L | JR | Rossford, Ohio/Rossford |
| 21 | Erin Galloway | 2B | 5-3 | R/R | FR | Grove City, Ohio/Grove City |
| 13 | Kelsey Krych | OF | 5-1 | L/R | RS SO | Goodrich, Mich./Goodrich |
| 20 | Erica Lozon | 2B | 5-4 | R/R | SR | Sterling Heights, Mich./Henry Ford II |
| 17 | Alivia Nikolaus | OF | 5-4 | R/R | FR | Hilliard, Ohio/Hilliard Darby |
| 5 | Danielle Peters | 3B | 5-3 | R/R | JR | Washington Township, Mich./Romeo |
| 6 | Dayna Peters | OF | 5-4 | R/R | JR | Washington Township, Mich./Romeo |
| 2 | Abbie Richardson | P/DP | 6-0 | L/R | FR | Napoleon, Mich./Napoleon |
| 14 | Angela Righetti | C | 5-7 | R/R | SR | East Tawas, Mich./Tawas |
| 9 | Audrey Sabourin | OF | 5-7 | R/R | SR | White Lake, Mich./Lakeland |
| 23 | Kylie Schalz | UTL | 6-0 | R/R | SO | Aurora, Ill./Rosary |
| 12 | Katie Showalter | SS | 5-4 | R/R | FR | Midland, Mich./Midland |
| 3 | Ashley Sullivan | SS/2B | 5-6 | R/R | SR | Trenton, Mich./Trenton |
| 77 | Alison Tansel | RHP | 5-10 | R/R | JR | Dundee, Mich./Clinton |
|

|
| Numerical |
| NO | NAME | POS | HT | B/T | Year | Hometown/High School/Last College |
| 1 | Alyssa Deacon | OF | 5-3 | L/R | JR | Clinton Township, Mich./Clintondale |
| 2 | Abbie Richardson | P/DP | 6-0 | L/R | FR | Napoleon, Mich./Napoleon |
| 3 | Ashley Sullivan | SS/2B | 5-6 | R/R | SR | Trenton, Mich./Trenton |
| 4 | Haley Emerson | SS | 5-6 | R/R | SR | Elkhart, Ind./Concord |
| 5 | Danielle Peters | 3B | 5-3 | R/R | JR | Washington Township, Mich./Romeo |
| 6 | Dayna Peters | OF | 5-4 | R/R | JR | Washington Township, Mich./Romeo |
| 8 | Leah DiCristofaro | 1B/C | 5-2 | L/R | SO | Grosse Pointe Woods, Mich./Lake Shore |
| 9 | Audrey Sabourin | OF | 5-7 | R/R | SR | White Lake, Mich./Lakeland |
| 10 | Brittany Doyle | RHP | 5-6 | R/R | SO | Lincoln, Park, Mich./Lincoln Park |
| 11 | Angela Cicchini | OF | 5-6 | R/R | SR | Clinton Township, Mich./Chippewa Valley |
| 12 | Katie Showalter | SS | 5-4 | R/R | FR | Midland, Mich./Midland |
| 13 | Kelsey Krych | OF | 5-1 | L/R | RS SO | Goodrich, Mich./Goodrich |
| 14 | Angela Righetti | C | 5-7 | R/R | SR | East Tawas, Mich./Tawas |
| 15 | Tiffany Duperon | 3B | 5-10 | R/R | FR | Ypsilanti, Mich./Willow Run |
| 16 | Katie Dreyer | 3B/1B | 5-5 | R/R | SR | Metamora, Mich./Lapeer West |
| 17 | Alivia Nikolaus | OF | 5-4 | R/R | FR | Hilliard, Ohio/Hilliard Darby |
| 20 | Erica Lozon | 2B | 5-4 | R/R | SR | Sterling Heights, Mich./Henry Ford II |
| 21 | Erin Galloway | 2B | 5-3 | R/R | FR | Grove City, Ohio/Grove City |
| 22 | Dani Dulberg | 3B/DP | 5-2 | R/R | RS FR | Birmingham, Mich./Seaholm |
| 23 | Kylie Schalz | UTL | 6-0 | R/R | SO | Aurora, Ill./Rosary |
| 33 | Anne Cicchini | OF | 5-6 | L/R | SR | Clinton Township, Mich./Chippewa Valley |
| 40 | Megan Chichila | IF | 5-9 | R/R | FR | Dearborn Heights, Mich./Crestwood |
| 41 | Kerry Brennan | C/SS | 5-6 | R/R | JR | Dearborn, Mich./Dearborn |
| 77 | Alison Tansel | RHP | 5-10 | R/R | JR | Dundee, Mich./Clinton |
| 88 | Marisa Everitt | LHP/OF | 5-6 | L/L | JR | Rossford, Ohio/Rossford |
|

|

|
Anne, Angela Cicchini - Cha-kee-nee
Alyssa Deacon - Dee-can
Leah DiCristofaro - Dee-cris-tah-ferro
Tiffany Duperon - Dew-PER-on
Kelsey Krych - Kr-itch
Angela Righetti - Rah-get-ee
Audrey Sabourin - SABER-in
Kylie Schalz - Schall-zz
|
|
|