| 2012 Oakland Softball Roster |
| Coaches  |

|

|
Back Row: Leah DiCristofaro
Second Row: Assistant Coach Monique, Bailee Braunreuther, Shannon Cleveland, Brittany Doyle, Kylie Schalz, Assistant Coach Rich Krus, Abbie Richardson, Colleen Zimmerman, Megan McQueen, Maggie Hildebrand, Assistant Coach Marissa Everitt
Third Row: Shelby Gott, Katie Moy, Kelsey Krych, Head Coach LaDonia Hughes, Jackie Kisman, Chelsea Carena, Amanda Simke
Front Row: Dani Dulberg, Alivia Nikolaus, Alyssa Shriver, Erika Polidori, Erin Galloway, Morgan Muron, Brittany Prior
|
| NO | Last Name | NAME | POS | Height | HT | Major | eligibility | Year | Hometown/High School/Last College |
| 18 | braunreuther bailee | Bailee Braunreuther | RHP | 67 | 5-7 | Elementary Education | 3 | SO | Clarkston, Mich./Clarkston |
| 24 | carena chelsea | Chelsea Carena | OF | 65 | 5-5 | Health Sciences | 3 | SO | Temperance, Mich./Temperance Bedford |
| 20 | cleveland shannon | Shannon Cleveland | OF | 67 | 5-7 | Psychology | 3 | SO | Portage, Mich./Portage Central |
| 8 | dicristofaro leah | Leah DiCristofaro | C/DP | 62 | 5-2 | Integrative Studies | 7 | SR | Grosse Pointe Woods, Mich./Lake Shore |
| 10 | doyle brittany | Brittany Doyle | RHP | 66 | 5-6 | Elementary Education | 7 | SR | Lincoln, Park, Mich./Lincoln Park |
| 22 | dulberg dani | Dani Dulberg | DP | 62 | 5-2 | Health Sciences | 6 | RS JR | Birmingham, Mich./Seaholm |
| 21 | galloway erin | Erin Galloway | 2B/3B | 63 | 5-3 | Accounting | 5 | JR | Grove City, Ohio/Grove City |
| 25 | gott shelby | Shelby Gott | OF | 65 | 5-5 | Health Sciences | 3 | SO | Bloomfield, Ind./Bloomfield |
| 44 | hildebrand maggie | Maggie Hildebrand | P | 68 | 5-8 | Biochemistry | 1 | FR | Berrien Springs, Mich./Stevensville Lackshore |
| 15 | kisman jackie | Jackie Kisman | 2B/OF | 61 | 5-1 | Elementary Education | 1 | FR | Lakewood, Ill./Crystal Lake Central |
| 13 | krych kelsey | Kelsey Krych | OF | 61 | 5-1 | Health Sciences | 8 | RS SR | Goodrich, Mich./Goodrich |
| 3 | mcqueen megan | Megan McQueen | 3B/1B | 67 | 5-7 | Biology | 3 | SO | Portage, Mich./Portage Central |
| 11 | moy katie | Katie Moy | RHP | 62 | 5-2 | Health Sciences | 3 | SO | Rochester Hills, Mich./Auburn Hills Avondale |
| 5 | muron morgan | Morgan Muron | UTL | 65 | 5-5 | Elementary Education | 1 | FR | Flint, Mich./Kearsley |
| 17 | nikolaus alivia | Alivia Nikolaus | OF | 64 | 5-4 | Wellness, Health Promotion, Injury Prevention | 5 | JR | Hilliard, Ohio/Hilliard Darby |
| 7 | polidori erika | Erika Polidori | C/OF | 64 | 5-4 | Nursing (Direct Admit) | 3 | SO | Brantford, Ontario, Canada/St. John's College |
| 27 | prior brittany | Brittany Prior | UTL | 66 | 5-6 | Health Sciences | 3 | SO | Farmington Hills, Mich./Farmington Mercy |
| 2 | richardson abbie | Abbie Richardson | P/DP | 72 | 6-0 | Health Sciences | 5 | JR | Napoleon, Mich./Napoleon |
| 23 | schalz kylie | Kylie Schalz | UTL | 72 | 6-0 | Mechanical Engineering | 7 | SR | Aurora, Ill./Rosary |
| 4 | shriver alyssa | Alyssa Shriver | SS/OF | 64 | 5-4 | Undeclared | 3 | SO | Noblesville, Ind./Nobelsville HS |
| 77 | simke amanda | Amanda Simke | RHP/DP | 66 | 5-6 | Health Sciences | 1 | FR | Windsor, Ontario, Canada/St. Thomas of Villanova |
| 9 | zimmerman colleen | Colleen Zimmerman | 3B/1B | 69 | 5-9 | Integrative Studies | 7 | SR | Tipton, Mich./Clinton/Jackson CC |
|

|

|
|
Bailee Braunreuther - Braun-ruth-er Leah DiCristofaro - Dee-cris-tah-ferro Kelsey Krych - Kr-itch Erika Polidori - Pal-a-doree Kylie Schalz - Schall-zz
|
|