|
| 2011 Oakland Softball Roster |
| Coaches  |

|

|
|

Back Row L-R: Athletic trainer Lainie Bisbee, Brittany Doyle, Marisa Everitt, Shannon Cleveland, Kylie Schalz, Abbie Richardson, Alison Tansel, Colleen Zimmerman, Megan McQueen, Volunteer Assistant Coach Rich Krus Middle Row L-R: Erika Pilodori, Kayla DeWitt, Erin Galloway, Shelby Gott, Head Coach LaDonia Hughes, Alyssa Deacon, Dani Dulberg, Brittany Prior, Alivia Nikolaus Front Row L-R: Alyssa Shriver, Leah DiCristfaro, Kerry Brennan, Danielle Peters, Kelsey Krych, Danya Peters, Bailee Braunreuther, Katie Moy, Chelsea Carena
|
| NO | Last Name | NAME | POS | Height | HT | B/T | eligibility | Year | Hometown/High School/Last College |
| 18 | braunreuther bailee | Bailee Braunreuther | UTL | 67 | 5-7 | R/R | 1 | FR | Clarkston, Mich./Clarkston |
| 44 | brennan kerry | Kerry Brennan | C/SS | 66 | 5-6 | R/R | 7 | SR | Dearborn, Mich./Dearborn |
| 24 | carena chelsea | Chelsea Carena | OF | 65 | 5-5 | L/R | 1 | FR | Temperance, Mich./Temperance Bedford |
| 20 | cleveland shannon | Shannon Cleveland | OF | 67 | 5-7 | R/R | 1 | FR | Portage, Mich./Portage Central |
| 1 | deacon alyssa | Alyssa Deacon | OF | 63 | 5-3 | L/R | 7 | SR | Clinton Township, Mich./Clintondale |
| 14 | dewitt kayla | Kayla DeWitt | C/3B | 67 | 5-7 | R/R | 1 | FR | Shelby Twp., Mich./Utica |
| 8 | dicristofaro leah | Leah DiCristofaro | 1B/C | 62 | 5-2 | L/R | 5 | JR | Grosse Pointe Woods, Mich./Lake Shore |
| 10 | doyle brittany | Brittany Doyle | RHP | 66 | 5-6 | R/R | 5 | JR | Lincoln, Park, Mich./Lincoln Park |
| 22 | dulberg dani | Dani Dulberg | 3B/DP | 62 | 5-2 | R/R | 4 | RS SO | Birmingham, Mich./Seaholm |
| 88 | everitt marisa | Marisa Everitt | LHP/OF | 66 | 5-6 | L/L | 7 | SR | Rossford, Ohio/Rossford |
| 21 | galloway erin | Erin Galloway | 2B | 63 | 5-3 | R/R | 3 | SO | Grove City, Ohio/Grove City |
| 25 | gott shelby | Shelby Gott | OF | 65 | 5-5 | L/R | 1 | FR | Bloomfield, Ind./Bloomfield |
| 13 | krych kelsey | Kelsey Krych | OF | 61 | 5-1 | L/R | 6 | RS JR | Goodrich, Mich./Goodrich |
| 3 | mcqueen megan | Megan McQueen | 3B/1B | 67 | 5-7 | R/R | 1 | FR | Portage, Mich./Portage Central |
| 11 | moy katie | Katie Moy | P | 62 | 5-2 | R/R | 1 | FR | Rochester Hills, Mich./Auburn Hills Avondale |
| 17 | nikolaus alivia | Alivia Nikolaus | OF | 64 | 5-4 | R/R | 3 | SO | Hilliard, Ohio/Hilliard Darby |
| 5 | peters danielle | Danielle Peters | 3B | 63 | 5-3 | R/R | 7 | SR | Washington Township, Mich./Romeo |
| 6 | peters dayna | Dayna Peters | OF | 64 | 5-4 | R/R | 7 | SR | Washington Township, Mich./Romeo |
| 7 | polidori erika | Erika Polidori | C/OF | 64 | 5-4 | R/L | 1 | FR | Brantford, Ontario, Canada/St. John's College |
| 27 | prior brittany | Brittany Prior | 2B/3B | 66 | 5-6 | R/R | 1 | FR | Farmington Hills, Mich./Farmington Mercy |
| 2 | richardson abbie | Abbie Richardson | P/DP | 72 | 6-0 | L/R | 3 | SO | Napoleon, Mich./Napoleon |
| 23 | schalz kylie | Kylie Schalz | UTL | 72 | 6-0 | R/R | 5 | JR | Aurora, Ill./Rosary |
| 4 | shriver alyssa | Alyssa Shriver | SS/OF | 64 | 5-4 | R/R | 1 | FR | Noblesville, Ind./Nobelsville HS |
| 77 | tansel alison | Alison Tansel | RHP | 70 | 5-10 | R/R | 7 | SR | Dundee, Mich./Clinton |
| 9 | zimmerman colleen | Colleen Zimmerman | UTL | 69 | 5-9 | R/R | 5 | JR | Tipton, Mich./Clinton/Jackson CC |
|

|

|
|
Bailee Braunreuther - Braun-ruth-er Alyssa Deacon - Dee-can Leah DiCristofaro - Dee-cris-tah-ferro Kelsey Krych - Kr-itch Erika Polidori - Pal-a-doree Kylie Schalz - Schall-zz
|
|