| 2012-13 Oakland Women's Basketball Roster |
| Coaches  |

|

|
 |
| Back Row: Elizabeth Hamlet, Sinclair Russell, Kim Bee, Shelby Herrington, Olivia Nash, Bethany Watterworth, Julia Vestin, Zakiya Minifee |
| |
| Front Row: Amy Carlton, Elena Popkey, Halle Wangler, Annemarie Hamlet, Victoria Lipscomb, Peyton Apsey |
| |
|
| NO | Last Name | NAME | POS | Height | HT | eligibility | Class | Hometown/High School/Last College |
| 3 | popkey elena | Elena Popkey | Guard | 66 | 5-6 | 1 | FR | Warren, Mich./Warren Cousino |
| 5 | wangler halle | Halle Wangler | Guard | 69 | 5-9 | 2 | RS FR | Royal Oak, Mich./Royal Oak Shrine Catholic High School |
| 10 | hamlet annemarie | Annemarie Hamlet | Guard | 66 | 5-6 | 1 | FR | McBain, Mich./McBain |
| 11 | minifee zakiya | Zakiya Minifee | Guard | 69 | 5-9 | 5 | JR | East Lansing, Mich./East Lansing |
| 14 | vestin julia | Julia Vestin | Forward | 74 | 6-2 | 5 | JR | Lulea, Sweden/Lulea Gymnasieskola |
| 22 | apsey peyton | Peyton Apsey | Guard | 69 | 5-9 | 3 | SO | Hemlock, Mich./Hemlock |
| 23 | bee kim | Kim Bee | Forward | 73 | 6-1 | 7 | SR | Detroit, Mich./Communication and Media Arts/Saint Louis |
| 30 | lipscomb victoria | Victoria Lipscomb | Guard | 67 | 5-7 | 6 | RS JR | East Lansing, Mich./East Lansing |
| 32 | carlton amy | Amy Carlton | Guard | 68 | 5-8 | 4 | RS SO | White Lake, Mich./Lakeland |
| 33 | hamlet elizabeth | Elizabeth Hamlet | Guard | 71 | 5-11 | 6 | RS JR | McBain, Mich./McBain |
| 35 | russell sinclair | Sinclair Russell | Forward | 74 | 6-2 | 1 | FR | Troy, Mich./Troy Athens |
| 40 | watterworth bethany | Bethany Watterworth | Forward | 71 | 5-11 | 7 | SR | Lake Orion, Mich./Lake Orion |
| 42 | herrington shelby | Shelby Herrington | Forward | 74 | 6-2 | 3 | SO | Hemlock, Mich./Hemlock |
| 44 | nash olivia | Olivia Nash | Forward | 73 | 6-1 | 1 | FR | Escanaba, Mich./Escanaba Area |
|

|

|
|
Pronunciation Guide
Halle Wangler - Hal-lee Wayng-lur
Zakiya Minifee - Zuh-kee-uh Min-uh-fee
Julia Vestin - You-lee-uh Vest-in
Peyton Apsey - Pay-tun Aps-ee
|
|