Oakland University

Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Game-by-Game Comparison
  •   Game Results  
    2008 Oakland Soccer
    Oakland University Game Results (as of Jan 25, 2009)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 29, 2008  OREGON STATE  1-0       1-0-0 0-0-0 825  Tom Catalano (Ian Daniel
      Aug 31, 2008  GREEN BAY  1-0       2-0-0 0-0-0 236  Stefan St. Louis (Martin Sandell;Sebastian Harris) 
      Sep 05, 2008  at Niagara  3-1       3-0-0 0-0-0 477  Sebastian Harris (Piotr Nowak
                                  Martin Sandell (Sebastian Harris
                                  Sebastian Harris (Martin Sandell
      Sep 07, 2008  vs Coastal Carolina  4-1       4-0-0 0-0-0 80  Sebastian Harris (Martin Sandell
                                  Wade Allan (unassisted) 
                                  Makesi Lewis (unassisted) 
                                  Piotr Nowak (unassisted) 
      Sept 12   vs #15 Tulsa  1-0       5-0-0 0-0-0 495  Gabe Hernandez (unassisted) 
      Sept 13   at #3 SMU Mustangs     1-3    5-1-0 0-0-0 183  Martin Sandell (Makesi Lewis
      Sep 19, 2008  at Western Michigan  3-0       6-1-0 0-0-0 374  Stefan St. Louis (Sebastian Harris
                                  Ian Daniel (Stew Givens;Sebastian Harris) 
                                  Piotr Nowak (unassisted) 
      Sep 24, 2008  at Michigan     0-1    6-2-0 0-0-0 352 
    Sep 27, 2008  WESTERN ILLINOIS  1-0       7-2-0 1-0-0 1105  Sebastian Harris (unassisted) 
    Oct 04, 2008  at Oral Roberts     0-1 OT  7-3-0 1-1-0 612 
      Oct 08, 2008  at #4 AKRON     1-2    7-4-0 1-1-0 405  Stefan St. Louis (Martin Sandell
    Oct 11, 2008  CENTENARY COLLEGE  2-0       8-4-0 2-1-0 173  Makesi Lewis (unassisted) 
                                  Makesi Lewis (unassisted) 
    Oct 17, 2008  at IPFW  1-0       9-4-0 3-1-0 97  Wade Allan (Sebastian Harris
    Oct 25, 2008  at IUPUI  3-0       10-4-0 4-1-0 309  Stefan St. Louis (Stew Givens
                                  Gabe Hernandez (Sebastian Harris
                                  Stefan St. Louis (unassisted) 
      Oct 28, 2008  at DETROIT  3-0       11-4-0 4-1-0 101  Makesi Lewis (unassisted) 
                                  Stefan St. Louis (Makesi Lewis;Wade Allan) 
                                  Piotr Nowak (Wade Allan
      Nov 01, 2008  SIU-EDWARDSVILLE  2-0       12-4-0 4-1-0 1405  Stefan St. Louis (unassisted) 
                                  Ian Daniel (Michael Robinson;Martin Sandell) 
    Nov 08, 2008  UMKC  2-1       13-4-0 5-1-0 117  Tom Catalano (unassisted) 
                                  Tom Catalano (unassisted) 
    Nov 14, 2008  IUPUI  4-0       14-4-0 5-1-0 312  Piotr Nowak (Stefan St. Louis
                                  Tom Catalano (penalty kick) 
                                  Makesi Lewis (unassisted) 
                                  Sebastian Harris (Stefan St. Louis
      Nov 16, 2008  UMKC     1-1   T  O3  14-4-1 5-1-0 383  Stefan St. Louis (unassisted) 
    Nov 22, 2008  OHIO STATE     0-0   T  O2  14-4-2 5-1-0 684 

    Team Record  W-L-T 
    Overall  14-4-2 
    Conference  5-1-0 
    Home  7-0-2 
    Away  5-4-0 
    Neutral  2-0-0 
    Overtime  0-1-2 

    Attendance  Dates       Total  Average 
    All games  20  8725  436 
    Home  5240  582 
    Away  2910  323 
    Neutral  575  288 
      Team Game-by-Game  
    2008 Oakland Soccer
    Oakland University Team Game-by-Game (as of Jan 25, 2009)
    All games

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 29, 2008  OREGON STATE   1-0  14  .071  .214  0-0 
    Aug 31, 2008  GREEN BAY   1-0  13  .077  .385  0-0 
    Sep 05, 2008  at Niagara   3-1  21  .143  11  .524  0-0 
    Sep 07, 2008  vs Coastal Carolina   4-1  12  .333  .667  0-1 
    Sept 12   vs Tulsa   1-0  15  .067  .467  0-0 
    Sept 13   at SMU Mustangs   1-3  11  .091  .182  0-0 
    Sep 19, 2008  at Western Michigan   3-0  18  .167  .444  0-0 
    Sep 24, 2008  at Michigan   0-1  12  .000  .250  0-0 
    Sep 27, 2008  WESTERN ILLINOIS   1-0  19  .053  .421  0-0 
    Oct 04, 2008  at Oral Roberts   0-1  16  .000  .438  0-0 
    Oct 08, 2008  at AKRON   1-2  .167  .333  0-0 
    Oct 11, 2008  CENTENARY COLLEGE   2-0  13  .154  .462  0-0 
    Oct 17, 2008  at IPFW   1-0  18  .056  .444  0-0 
    Oct 25, 2008  at IUPUI   3-0  16  .188  .438  0-0 
    Oct 28, 2008  at DETROIT   3-0  16  .188  .500  0-0 
    Nov 01, 2008  SIU-EDWARDSVILLE   2-0  15  .133  .467  0-0 
    Nov 08, 2008  UMKC   2-1  16  .125  .438  0-0 
    Nov 14, 2008  IUPUI   4-0  10  13  .308  .615  1-1 
    Nov 16, 2008  UMKC   1-1  27  .037  .296  0-0 
    Nov 22, 2008  OHIO STATE   0-0  18  .000  .278  0-0 
    Oakland University     34-11   34  22  90  309  .110  128  .414  14  1-2 
    Opponent        11  31  181  .061  71  .392  0-1 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 15.45
    Goals per game: 1.70
    Assists per game: 1.10
    Points per game: 4.50

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho 
    Aug 29, 2008  OREGON STATE   1-0  90:00  0.00  1.000 
    Aug 31, 2008  GREEN BAY   1-0  90:00  0.00  1.000 
    Sep 05, 2008  at Niagara   3-1  90:00  0.33  .833 
    Sep 07, 2008  vs Coastal Carolina   4-1  90:00  0.50  .750 
    Sept 12   vs Tulsa   1-0  90:00  0.40  1.000 
    Sept 13   at SMU Mustangs   1-3  90:00  0.83  .727 
    Sep 19, 2008  at Western Michigan   3-0  90:00  0.71  1.000 
    Sep 24, 2008  at Michigan   0-1  90:00  0.75  .500 
    Sep 27, 2008  WESTERN ILLINOIS   1-0  90:00  0.67  1.000 
    Oct 04, 2008  at Oral Roberts   0-1  100:00  0.69  .750 
    Oct 08, 2008  at AKRON   1-2  90:00  0.81  .500 
    Oct 11, 2008  CENTENARY COLLEGE   2-0  90:00  0.74  1.000 
    Oct 17, 2008  at IPFW   1-0  90:00  0.69  1.000 
    Oct 25, 2008  at IUPUI   3-0  90:00  0.64  1.000 
    Oct 28, 2008  at DETROIT   3-0  90:00  0.60  1.000 
    Nov 01, 2008  SIU-EDWARDSVILLE   2-0  90:00  0.56  1.000 
    Nov 08, 2008  UMKC   2-1  90:00  0.58  .667 
    Nov 14, 2008  IUPUI   4-0  90:00  0.55  1.000 
    Nov 16, 2008  UMKC   1-1  110:00  0.57  .750 
    Nov 22, 2008  OHIO STATE   0-0  110:00  0.54  1.000 
    Totals     34-11   1850:00  11  0.54  60  .845  13  12 
    Opponent        1850:00  34  0.54  94  .734  13 
      Team Game-by-Game Comparison  
    2008 Oakland Soccer
    Oakland University Team Game-by-Game Comparison (as of Jan 25, 2009)
    All games

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 29, 2008  OREGON STATE   1-0  1/0  1/0  14/11  3/8  4/2  0/0  0/0 
    Aug 31, 2008  GREEN BAY   1-0  1/0  2/0  13/9  5/1  3/7  3/2  0/0 
    Sep 05, 2008  at Niagara   3-1  3/1  3/1  21/16  11/6  3/7  0/1  0/0 
    Sep 07, 2008  vs Coastal Carolina   4-1  4/1  1/0  12/11  8/4  0/2  4/3  1/1 
    Sept 12   vs Tulsa   1-0  1/0  0/0  15/9  7/1  2/5  2/0  0/0 
    Sept 13   at SMU Mustangs   1-3  1/3  1/3  11/18  2/11  4/5  3/1  0/0 
    Sep 19, 2008  at Western Michigan   3-0  3/0  3/0  18/7  8/1  1/7  1/3  0/1 
    Sep 24, 2008  at Michigan   0-1  0/1  0/1  12/8  3/2  4/5  0/2  0/0 
    Sep 27, 2008  WESTERN ILLINOIS   1-0  1/0  0/0  19/7  8/2  7/0  1/0  0/0 
    Oct 04, 2008  at Oral Roberts   0-1  0/1  0/0  16/8  7/4  5/1  2/1  0/0 
    Oct 08, 2008  at AKRON   1-2  1/2  1/3  6/5  2/4  2/4  1/1  0/0 
    Oct 11, 2008  CENTENARY COLLEGE   2-0  2/0  0/0  13/6  6/3  6/0  0/3  0/0 
    Oct 17, 2008  at IPFW   1-0  1/0  1/0  18/11  8/5  4/5  1/3  0/0 
    Oct 25, 2008  at IUPUI   3-0  3/0  2/0  16/8  7/2  2/7  0/1  0/0 
    Oct 28, 2008  at DETROIT   3-0  3/0  3/0  16/9  8/3  4/4  1/0  0/0 
    Nov 01, 2008  SIU-EDWARDSVILLE   2-0  2/0  2/0  15/6  7/2  7/5  1/1  0/0 
    Nov 08, 2008  UMKC   2-1  2/1  0/0  16/4  7/3  8/5  1/1  0/0 
    Nov 14, 2008  IUPUI   4-0  4/0  2/0  13/8  8/2  3/3  0/2  0/0 
    Nov 16, 2008  UMKC   1-1  1/1  0/1  27/11  8/4  8/4  2/1  1/0 
    Nov 22, 2008  OHIO STATE   0-0  0/0  0/0  18/9  5/3  6/8  1/2  0/0 
    Totals     34-11  34/11  22/9  309/181  128/71  83/86  24/28  2/2 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category