2001 Cumulative Season Statistics
The Automated ScoreBook For Soccer
Oakland Cumulative Season Statistics (as of Nov 17, 2001)
All games
Overall Team Statistics
The Automated ScoreBook For Soccer
Oakland Overall Team Statistics (as of Nov 17, 2001)
All games
Overall: 8-6-3 Conf: 3-2-0 Home: 4-1-1 Away: 3-4-1 Neut: 1-1-1
TEAM STATISTICS OU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 17-215 18-194
Shot pct............... .079 .093
Goals/Game............. 1.0 1.1
Shots/Game............. 12.6 11.4
Assists................ 15 14
CORNER KICKS............. 68 77
PENALTY KICKS............ 0-0 1-1
OFFSIDES................. 43 12
PENALTIES................
Fouls.................. 315 362
Yellow cards........... 20 22
Red cards.............. 4 2
ATTENDANCE...............
Total.................. 1208 1682
Dates/Avg Per Date..... 6/201 8/210
Neutral Site #/Avg..... 3/115
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 8 8 0 1 0 0 - 17
Opponents........... 4 13 0 1 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 88 107 10 6 1 2 - 214
Opponents........... 74 94 9 12 2 2 - 193
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 26 32 6 8 1 1 - 74
Opponents........... 40 34 2 0 1 2 - 79
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 31 29 4 3 1 0 - 68
Opponents........... 31 37 2 5 2 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 133 154 12 15 1 0 - 315
Opponents........... 153 182 13 10 1 3 - 362
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 20 16 6 1 0 0 - 43
Opponents........... 2 9 0 1 0 0 - 12
Soccer Statistics
The Automated ScoreBook For Soccer
Oakland Soccer Statistics (as of Nov 17, 2001)
All games
Overall: 8-6-3 Conf: 3-2-0 Home: 4-1-1 Away: 3-4-1 Neut: 1-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
11 Phillip Braathen 13-13 3 4 10 51 .059 1 0 4-4 2 2 6 18 .111 1 0
8 Marcus Halland 17-15 3 2 8 19 .158 1 0 5-5 1 1 3 9 .111 0 0
12 Inge Pedersen 17-17 2 1 5 22 .091 1 0 5-5 0 1 1 5 .000 0 0
4 Chris King 17-13 1 3 5 17 .059 1 0 5-5 1 2 4 9 .111 1 0
17 Robert Hillman 15-10 2 0 4 14 .143 0 0 4-3 0 0 0 2 .000 0 0
6 Michael Martin 14-3 2 0 4 8 .250 2 0 2-0 0 0 0 1 .000 0 0
7 Anders Vollen 17-17 1 2 4 32 .031 0 0 5-5 1 0 2 9 .111 0 0
15 Rob Maxwell 16-7 1 1 3 13 .077 0 0 5-2 1 1 3 3 .333 0 0
14 Doug Rice 15-15 1 0 2 8 .125 0 0 5-5 0 0 0 1 .000 0 0
3 Ryan Rzepka 17-17 1 0 2 4 .250 1 0 5-5 0 0 0 0 .000 0 0
9 Bret McNabb 16-16 0 1 1 10 .000 0 0 5-5 0 0 0 2 .000 0 0
23 Kevin Giroux 2-2 0 1 1 6 .000 0 0 -
16 Shahar Ktovim 8-3 0 0 0 5 .000 0 0 1-0 0 0 0 0 .000 0 0
19 Matt Connor 16-5 0 0 0 3 .000 0 0 4-1 0 0 0 0 .000 0 0
5 Greg Vuagniaux 10-1 0 0 0 3 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Perry, Jason 1-0 0 0 0 0 .000 0 0 -
2 Brian Williams 17-16 0 0 0 0 .000 0 0 5-5 0 0 0 0 .000 0 0
1 Mike Skolnik 17-1 0 0 0 0 .000 0 0 5-1 0 0 0 0 .000 0 0
Total............... 17 17 15 49 215 .079 7 0 5 6 7 19 59 .102 2 0
Opponents........... 17 18 14 50 194 .093 5 1 5 4 5 13 55 .073 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Mike Skolnik 17-16 1695:46 18 0.96 73 .802 8 6 2 6.0 5-4 450:00 4 0.80 20 .833 3 2 0 1.0
Total............... 17 1695:46 18 0.96 74 .804 8 6 2 6 5 450:00 4 0.80 20 .833 3 2 0 1
Opponents........... 17 1695:46 17 0.90 79 .823 4 5 2 6 5 450:00 6 1.20 21 .778 0 2 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Oakland............. 88 107 10 6 1 2 - 214 Oakland............. 24 34 - 58
Opponents........... 74 94 9 12 2 2 - 193 Opponents........... 28 26 - 54
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Oakland............. 8 8 0 1 0 0 - 17 Oakland............. 3 3 - 6
Opponents........... 4 13 0 1 0 0 - 18 Opponents........... 0 4 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
Oakland............. 26 32 6 8 1 1 - 74 Oakland............. 12 8 - 20
Opponents........... 40 34 2 0 1 2 - 79 Opponents........... 11 10 - 21
ATTENDANCE SUMMARY OU OPP ATTENDANCE SUMMARY OU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1208 1682 Total.................... 366 322
Dates/Avg Per Date....... 6/201 8/210 Dates/Avg Per Date....... 2/183 3/107
Neutral Site #/Avg....... 3/115 Neutral Site #/Avg....... 0/0
Overall Individual Statistics
The Automated ScoreBook For Soccer
Oakland Overall Individual Statistics (as of Nov 17, 2001)
All games
Overall: 8-6-3 Conf: 3-2-0 Home: 4-1-1 Away: 3-4-1 Neut: 1-1-1
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
11 Phillip Braathen 13-13 3 4 10 51 .059 1 0-0
8 Marcus Halland 17-15 3 2 8 19 .158 1 0-0
12 Inge Pedersen 17-17 2 1 5 22 .091 1 0-0
4 Chris King 17-13 1 3 5 17 .059 1 0-0
17 Robert Hillman 15-10 2 0 4 14 .143 0 0-0
6 Michael Martin 14-3 2 0 4 8 .250 2 0-0
7 Anders Vollen 17-17 1 2 4 32 .031 0 0-0
15 Rob Maxwell 16-7 1 1 3 13 .077 0 0-0
14 Doug Rice 15-15 1 0 2 8 .125 0 0-0
3 Ryan Rzepka 17-17 1 0 2 4 .250 1 0-0
9 Bret McNabb 16-16 0 1 1 10 .000 0 0-0
23 Kevin Giroux 2-2 0 1 1 6 .000 0 0-0
16 Shahar Ktovim 8-3 0 0 0 5 .000 0 0-0
19 Matt Connor 16-5 0 0 0 3 .000 0 0-0
5 Greg Vuagniaux 10-1 0 0 0 3 .000 0 0-0
13 Perry, Jason 1-0 0 0 0 0 .000 0 0-0
2 Brian Williams 17-16 0 0 0 0 .000 0 0-0
1 Mike Skolnik 17-1 0 0 0 0 .000 0 0-0
Total............... 17 17 15 49 215 .079 7 0-0
Opponents........... 17 18 14 50 194 .093 5 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Mike Skolnik 17-16 1695:46 18 0.96 73 .802 8 6 2 6.0
Total............... 17 1695:46 18 0.96 74 .804 8 6 2 6
Opponents........... 17 1695:46 17 0.90 79 .823 4 5 2 6
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 8 8 0 1 0 0 - 17
Opponents........... 4 13 0 1 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 88 107 10 6 1 2 - 214
Opponents........... 74 94 9 12 2 2 - 193
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 26 32 6 8 1 1 - 74
Opponents........... 40 34 2 0 1 2 - 79
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 31 29 4 3 1 0 - 68
Opponents........... 31 37 2 5 2 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
Oakland............. 133 154 12 15 1 0 - 315
Opponents........... 153 182 13 10 1 3 - 362
ATTENDANCE SUMMARY OU OPP
---------------------------------------------------
Total.................... 1208 1682
Dates/Avg Per Date....... 6/201 8/210
Neutral Site #/Avg....... 3/115
Category Leaders
The Automated ScoreBook For Soccer
Oakland Category Leaders (as of Nov 17, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Phillip Braathen 13 3 4 10 51
8 Marcus Halland 17 3 2 8 19
12 Inge Pedersen 17 2 1 5 22
4 Chris King 17 1 3 5 17
17 Robert Hillman 15 2 0 4 14
6 Michael Martin 14 2 0 4 8
7 Anders Vollen 17 1 2 4 32
15 Rob Maxwell 16 1 1 3 13
14 Doug Rice 15 1 0 2 8
3 Ryan Rzepka 17 1 0 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
11 Phillip Braathen 13 3 4 10 51
8 Marcus Halland 17 3 2 8 19
12 Inge Pedersen 17 2 1 5 22
6 Michael Martin 14 2 0 4 8
17 Robert Hillman 15 2 0 4 14
4 Chris King 17 1 3 5 17
7 Anders Vollen 17 1 2 4 32
15 Rob Maxwell 16 1 1 3 13
14 Doug Rice 15 1 0 2 8
3 Ryan Rzepka 17 1 0 2 4
## GAME WINNING GOALS GP GWG
--------------------------------
6 Michael Martin 14 2
8 Marcus Halland 17 1
12 Inge Pedersen 17 1
11 Phillip Braathen 13 1
3 Ryan Rzepka 17 1
4 Chris King 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Phillip Braathen 13 3 4 10 51
4 Chris King 17 1 3 5 17
7 Anders Vollen 17 1 2 4 32
8 Marcus Halland 17 3 2 8 19
12 Inge Pedersen 17 2 1 5 22
23 Kevin Giroux 2 0 1 1 6
9 Bret McNabb 16 0 1 1 10
15 Rob Maxwell 16 1 1 3 13
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Phillip Braathen 13 3 4 51 .059
7 Anders Vollen 17 1 2 32 .031
12 Inge Pedersen 17 2 1 22 .091
8 Marcus Halland 17 3 2 19 .158
4 Chris King 17 1 3 17 .059
17 Robert Hillman 15 2 0 14 .143
15 Rob Maxwell 16 1 1 13 .077
9 Bret McNabb 16 0 1 10 .000
6 Michael Martin 14 2 0 8 .250
14 Doug Rice 15 1 0 8 .125
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
6 Michael Martin 14 2 0 8 .250
3 Ryan Rzepka 17 1 0 4 .250
8 Marcus Halland 17 3 2 19 .158
17 Robert Hillman 15 2 0 14 .143
14 Doug Rice 15 1 0 8 .125
12 Inge Pedersen 17 2 1 22 .091
15 Rob Maxwell 16 1 1 13 .077
11 Phillip Braathen 13 3 4 51 .059
4 Chris King 17 1 3 17 .059
7 Anders Vollen 17 1 2 32 .031
Combined Team Statistics
The Automated ScoreBook For Soccer
Oakland Combined Team Statistics (as of Nov 17, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 6- 3) ( 4- 1- 1) ( 3- 4- 1) ( 1- 1- 1)
CONFERENCE.......... ( 3- 2- 0) ( 1- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 3) ( 3- 0- 1) ( 1- 3- 1) ( 1- 1- 1)
DATE OPPONENT W/L SCORE ATTEND
-------
|