Oakland
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 Oakland Men's Basketball
Oakland Season Schedule/Results & Leaders (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (6-7) (4-9) (1-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/05 5:00 pm ! vs Albany 73-90 L 9117 (39)WOOTEN, Calvin (12)HOPES, Shawn
11/10/05 5:30 pm ! vs St. Peter's W 72-69 8558 (22)WOOTEN, Calvin (11)McCLOSKEY, Patrick
(11)HOPES, Shawn
11/19/05 6:00 pm NOTRE DAME COLLEGE W 102-74 2015 (24)WOOTEN, Calvin (9)HOPES, Shawn
11/26/05 6:00 pm DUQUESNE W 77-53 2205 (20)WOOTEN, Calvin (12)McCLOSKEY, Patrick
(20)NELSON, Derick
11/30/05 7:00 pm at Bowling Green W 76-66 1542 (22)WOOTEN, Calvin (10)NELSON, Derick
12/06/05 7:00 pm MIAMI (OHIO) 66-78 L 2435 (23)WOOTEN, Calvin (15)McCLOSKEY, Patrick
12/10/05 6:10 pm SAINT LOUIS 59-66 L 2675 (17)WOOTEN, Calvin (11)NELSON, Derick
12/19/05 5:30 pm at Marquette 69-90 L 10988 (21)WOOTEN, Calvin (10)McCLOSKEY, Patrick
12/21/05 7:00 pm at UW-Milwaukee 60-83 L 3210 (28)WOOTEN, Calvin (6)NELSON, Derick
(6)HOPES, Shawn
12/23/05 7:00 pm SPRING ARBOR W 90-74 1655 (24)SEVEROVAS, Vova (9)SEVEROVAS, Vova
(9)HOPES, Shawn
12/28/05 7:00 pm at Toledo 61-64 L 3684 (13)BILLINGS, Rick (10)HOPES, Shawn
12/30/06 8:05 pm at Missouri 58-74 L 6501 (15)SEVEROVAS, Vova (6)SEVEROVAS, Vova
01/02/06 7:05 pm * at Valparaiso 64-95 L 2318 (17)WOOTEN, Calvin (7)SEVEROVAS, Vova
(7)HOPES, Shawn
01/04/06 7:00 pm * IUPUI 81-82 L 1935 (26)SEVEROVAS, Vova (9)NELSON, Derick
01/07/06 6:10 pm * CHICAGO STATE W 89-76 2755 (28)WOOTEN, Calvin (7)BILLINGS, Rick
(7)HOPES, Shawn
01/09/06 7:30 pm * SOUTHERN UTAH 73-76 L 1575 (19)BILLINGS, Rick (7)McCLOSKEY, Patrick
01/14/06 7:00 pm * at UMKC 91-93 L 3031 (19)WOOTEN, Calvin (10)SEVEROVAS, Vova
01/16/06 8:20 pm * at Western Illinois W 76-64 1008 (19)WOOTEN, Calvin (9)NELSON, Derick
01/19/06 7:05 pm * at Oral Roberts 63-74 L 6018 (26)WOOTEN, Calvin (6)SEVEROVAS, Vova
01/21/06 6:00 pm * CENTENARY 66-75 L 2965 (17)SEVEROVAS, Vova (10)HOPES, Shawn
01/26/06 7:00 pm * VALPARAISO W 95-89 2865 (40)WOOTEN, Calvin (5)McCLOSKEY, Patrick
01/28/06 6:00 pm * WESTERN ILLINOIS W 68-64 2235 (17)BILLINGS, Rick (10)SEVEROVAS, Vova
02/04/06 7:00 pm * at IUPUI 72-87 L 1802 (25)SEVEROVAS, Vova (9)NELSON, Derick
02/09/06 7:00 pm * ORAL ROBERTS 53-90 L 2215 (12)WOOTEN, Calvin (9)SEVEROVAS, Vova
02/11/06 6:00 pm * UMKC 81-84 L 2985 (18)BILLINGS, Rick (8)SEVEROVAS, Vova
02/18/06 7:00 pm * at Centenary W 86-76 421 (21)CASSISE, Brandon (13)SEVEROVAS, Vova
02/23/06 7:05 pm * at Southern Utah W 78-75 1696 (25)SEVEROVAS, Vova (9)SEVEROVAS, Vova
02/25/06 5:00 pm * at Chicago State 80-91 L 1326 (30)SEVEROVAS, Vova (9)SEVEROVAS, Vova
03/04/06 8:30 pm vs IUPUI 63-69 L 3799 (15)BILLINGS, Rick (7)SEVEROVAS, Vova
(7)BILLINGS, Rick
(7)HOPES, Shawn
! = Coaches vs. Cancer Classic, Gainesville, Fla.
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 30515 2348
AWAY.................... 13 43545 3350
NEUTRAL................. 3 21474 7158
TOTAL................... 29 95534 3295
Season Box Score
2005-06 Oakland Men's Basketball
Oakland Season Box Score (as of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (6-7) (4-9) (1-2)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (5-8) (3-2) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 WOOTEN, Calvin..... 28-27 930 33.2 188-441 .426 95-243 .391 66-83 .795 11 58 69 2.5 62 2 65 76 4 49 537 19.2
31 SEVEROVAS, Vova.... 22-22 706 32.1 114-192 .594 0-1 .000 100-141 .709 57 90 147 6.7 54 2 32 49 2 19 328 14.9
15 BILLINGS, Rick..... 22-20 556 25.3 80-156 .513 8-26 .308 82-121 .678 39 41 80 3.6 45 1 43 52 4 29 250 11.4
50 HOPES, Shawn....... 29-27 664 22.9 110-186 .591 0-0 .000 47-78 .603 65 94 159 5.5 74 2 9 47 32 21 267 9.2
01 NELSON, Derick..... 29-25 647 22.3 76-181 .420 4-18 .222 81-116 .698 70 94 164 5.7 55 0 45 77 2 31 237 8.2
24 CARSON, David...... 29-9 537 18.5 60-142 .423 23-52 .442 30-58 .517 26 51 77 2.7 60 0 28 31 9 6 173 6.0
12 CASSISE, Brandon... 26-2 470 18.1 48-141 .340 35-114 .307 21-27 .778 21 34 55 2.1 41 0 43 37 2 12 152 5.8
30 KANGAS, Erik....... 25-2 252 10.1 25-87 .287 17-72 .236 6-7 .857 12 21 33 1.3 11 0 13 12 0 8 73 2.9
44 McCLOSKEY, Patrick. 29-7 600 20.7 24-63 .381 0-2 .000 20-31 .645 54 97 151 5.2 55 0 26 30 2 24 68 2.3
11 MacKENZIE, Keith... 29-4 360 12.4 14-49 .286 9-38 .237 7-11 .636 2 23 25 0.9 28 0 48 31 2 11 44 1.5
20 LAWAL, Shane....... 10-0 44 4.4 4-10 .400 0-0 .000 1-3 .333 4 6 10 1.0 7 0 2 1 2 0 9 0.9
04 WALKER, B-Jay...... 5-0 12 2.4 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 1 3 0 1 4 0.8
40 RITZEMA, David..... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
02 BIESZKI, Ricky..... 7-0 18 2.6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.1 1 0 0 0 0 2 0 0.0
TEAM............... 46 37 83 2.9 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 744-1652 .450 191-568 .336 463-678 .683 407 647 1054 36.3 495 7 355 450 61 213 2142 73.9
Opponents.......... 29 5800 815-1694 .481 272-671 .405 339-476 .712 313 619 932 32.1 553 13 486 404 70 204 2241 77.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakland....................... 965 1177 - 2142
Opponents..................... 1070 1171 - 2241
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oakland....................... 89 7 96
Opponents..................... 49 8 57
Overall Team Statistics
2005-06 Oakland Men's Basketball
Oakland Overall Team Statistics (as of Mar 05, 2006)
All games
TEAM STATISTICS OU OPP
---------------------------------------------------
SCORING.................. 2142 2241
Points per game........ 73.9 77.3
Scoring margin......... -3.4 -
FIELD GOALS-ATT.......... 744-1652 815-1694
Field goal pct......... .450 .481
3 POINT FG-ATT........... 191-568 272-671
3-point FG pct......... .336 .405
3-pt FG made per game.. 6.6 9.4
FREE THROWS-ATT.......... 463-678 339-476
Free throw pct......... .683 .712
REBOUNDS................. 1054 932
Rebounds per game...... 36.3 32.1
Rebounding margin...... +4.2 -
ASSISTS.................. 355 486
Assists per game....... 12.2 16.8
TURNOVERS................ 450 404
Turnovers per game..... 15.5 13.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.8 1.2
STEALS................... 213 204
Steals per game........ 7.3 7.0
BLOCKS................... 61 70
Blocks per game........ 2.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30515 65019
Home games-Avg/Game.... 13-2347 13-3350
Neutral site-Avg/Game.. - 3-7158
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Oakland....................... 965 1177 - 2142
Opponents..................... 1070 1171 - 2241
Overall/Conference Statistics
2005-06 Oakland Men's Basketball
Oakland Overall/Conference Statistics (as of Mar 05, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WOOTEN, Calvin...... 28-27 33.2 .426 .391 .795 2.5 2.3 49 4 19.2 16-16 33.1 .424 .378 .833 2.3 2.8 20 2 18.7
SEVEROVAS, Vova..... 22-22 32.1 .594 .000 .709 6.7 1.5 19 2 14.9 16-16 33.3 .627 .000 .697 7.0 1.4 15 2 15.9
BILLINGS, Rick...... 22-20 25.3 .513 .308 .678 3.6 2.0 29 4 11.4 16-15 25.4 .541 .313 .707 3.6 2.4 21 3 11.8
HOPES, Shawn........ 29-27 22.9 .591 .000 .603 5.5 0.3 21 32 9.2 16-16 22.4 .659 .000 .595 4.4 0.4 8 14 9.1
NELSON, Derick...... 29-25 22.3 .420 .222 .698 5.7 1.6 31 2 8.2 16-15 22.1 .391 .250 .688 5.4 1.4 17 2 7.2
CARSON, David....... 29-9 18.5 .423 .442 .517 2.7 1.0 6 9 6.0 16-1 15.3 .373 .448 .375 1.9 0.8 2 5 4.1
CASSISE, Brandon.... 26-2 18.1 .340 .307 .778 2.1 1.7 12 2 5.8 13-0 14.8 .322 .294 .800 1.8 1.5 6 1 5.0
KANGAS, Erik........ 25-2 10.1 .287 .236 .857 1.3 0.5 8 0 2.9 13-0 8.8 .220 .152 .800 1.0 0.5 4 0 2.1
McCLOSKEY, Patrick.. 29-7 20.7 .381 .000 .645 5.2 0.9 24 2 2.3 16-0 17.0 .462 .000 .625 3.8 0.9 9 2 2.1
MacKENZIE, Keith.... 29-4 12.4 .286 .237 .636 0.9 1.7 11 2 1.5 16-1 10.4 .250 .235 .500 0.9 1.0 6 1 1.0
LAWAL, Shane........ 10-0 4.4 .400 .000 .333 1.0 0.2 0 2 0.9 3-0 6.0 .600 .000 .500 1.0 0.3 0 1 2.3
WALKER, B-Jay....... 5-0 2.4 .500 .000 1.000 0.0 0.2 1 0 0.8
RITZEMA, David...... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
BIESZKI, Ricky...... 7-0 2.6 .000 .000 .000 0.1 0.0 2 0 0.0 2-0 3.5 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 29 .450 .336 .683 36.3 12.2 213 61 73.9 16 .470 .327 .686 34.4 12.6 109 33 76.0
Opponents........... 29 .481 .405 .712 32.1 16.8 204 70 77.3 16 .503 .456 .720 30.7 18.8 104 36 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WOOTEN, Calvin...... 188-441 .426 95-243 .391 66-83 .795 537 19.2 100-236 .424 54-143 .378 45-54 .833 299 18.7
SEVEROVAS, Vova..... 114-192 .594 0-1 .000 100-141 .709 328 14.9 89-142 .627 0-0 .000 76-109 .697 254 15.9
BILLINGS, Rick...... 80-156 .513 8-26 .308 82-121 .678 250 11.4 59-109 .541 5-16 .313 65-92 .707 188 11.8
HOPES, Shawn........ 110-186 .591 0-0 .000 47-78 .603 267 9.2 60-91 .659 0-0 .000 25-42 .595 145 9.1
NELSON, Derick...... 76-181 .420 4-18 .222 81-116 .698 237 8.2 34-87 .391 3-12 .250 44-64 .688 115 7.2
CARSON, David....... 60-142 .423 23-52 .442 30-58 .517 173 6.0 22-59 .373 13-29 .448 9-24 .375 66 4.1
CASSISE, Brandon.... 48-141 .340 35-114 .307 21-27 .778 152 5.8 19-59 .322 15-51 .294 12-15 .800 65 5.0
KANGAS, Erik........ 25-87 .287 17-72 .236 6-7 .857 73 2.9 9-41 .220 5-33 .152 4-5 .800 27 2.1
McCLOSKEY, Patrick.. 24-63 .381 0-2 .000 20-31 .645 68 2.3 12-26 .462 0-1 .000 10-16 .625 34 2.1
MacKENZIE, Keith.... 14-49 .286 9-38 .237 7-11 .636 44 1.5 5-20 .250 4-17 .235 2-4 .500 16 1.0
LAWAL, Shane........ 4-10 .400 0-0 .000 1-3 .333 9 0.9 3-5 .600 0-0 .000 1-2 .500 7 2.3
WALKER, B-Jay....... 1-2 .500 0-0 .000 2-2 1.000 4 0.8
RITZEMA, David...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
BIESZKI, Ricky...... 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 744-1652 .450 191-568 .336 463-678 .683 2142 73.9 412-876 .470 99-303 .327 293-427 .686 1216 76.0
Opponents........... 815-1694 .481 272-671 .405 339-476 .712 2241 77.3 461-916 .503 176-386 .456 193-268 .720 1291 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WOOTEN, Calvin...... 11 58 69 62 2 65 76 0.9 40 7 30 37 34 0 44 40 1.1 40
SEVEROVAS, Vova..... 57 90 147 54 2 32 49 0.7 30 39 73 112 38 1 23 35 0.7 30
BILLINGS, Rick...... 39 41 80 45 1 43 52 0.8 19 31 27 58 27 0 38 36 1.1 19
HOPES, Shawn........ 65 94 159 74 2 9 47 0.2 22 27 44 71 39 2 6 15 0.4 22
NELSON, Derick...... 70 94 164 55 0 45 77 0.6 20 30 57 87 30 0 23 45 0.5 12
CARSON, David....... 26 51 77 60 0 28 31 0.9 18 9 21 30 31 0 12 18 0.7 10
CASSISE, Brandon.... 21 34 55 41 0 43 37 1.2 21 8 15 23 16 0 19 9 2.1 21
KANGAS, Erik........ 12 21 33 11 0 13 12 1.1 21 4 9 13 6 0 6 6 1.0 11
McCLOSKEY, Patrick.. 54 97 151 55 0 26 30 0.9 6 23 38 61 34 0 14 15 0.9 4
MacKENZIE, Keith.... 2 23 25 28 0 48 31 1.5 6 0 14 14 12 0 16 12 1.3 6
LAWAL, Shane........ 4 6 10 7 0 2 1 2.0 7 3 0 3 6 0 1 0 0.0 7
WALKER, B-Jay....... 0 0 0 1 0 1 3 0.3 2
RITZEMA, David...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
BIESZKI, Ricky...... 0 1 1 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 407 647 1054 495 7 355 450 0.8 102 201 350 551 274 3 202 234 0.9 95
Opponents........... 313 619 932 553 13 486 404 1.2 95 151 340 491 330 11 301 208 1.4 95
|