| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim Ryan | .339 | 55-55 | 224 | 56 | 76 | 10 | 0 | 1 | 24 | 89 | .397 | 27 | 2 | 29 | 3 | .413 | 1 | 6 | 26-35 | 156 | 4 | 2 | .988 |
| Nolan Jacoby | .312 | 49-45 | 154 | 22 | 48 | 4 | 0 | 2 | 17 | 58 | .377 | 19 | 4 | 33 | 3 | .401 | 0 | 1 | 0-1 | 28 | 1 | 1 | .967 |
| Mike Carson | .303 | 53-53 | 188 | 32 | 57 | 14 | 2 | 6 | 46 | 93 | .495 | 25 | 11 | 33 | 1 | .406 | 5 | 0 | 1-2 | 30 | 93 | 13 | .904 |
| Aaron Cieslak | .292 | 56-56 | 212 | 33 | 62 | 16 | 0 | 7 | 42 | 99 | .467 | 20 | 7 | 35 | 1 | .363 | 6 | 3 | 5-8 | 446 | 48 | 10 | .980 |
| Spencer Marentette | .278 | 45-40 | 151 | 15 | 42 | 3 | 0 | 0 | 20 | 45 | .298 | 17 | 1 | 23 | 6 | .353 | 1 | 3 | 3-3 | 69 | 102 | 17 | .910 |
| Jake Morton | .274 | 54-53 | 201 | 35 | 55 | 5 | 1 | 0 | 16 | 62 | .308 | 17 | 8 | 27 | 0 | .352 | 1 | 11 | 13-16 | 257 | 40 | 7 | .977 |
| Kyle Bobolts | .233 | 47-47 | 159 | 23 | 37 | 2 | 2 | 1 | 16 | 46 | .289 | 15 | 6 | 26 | 1 | .319 | 2 | 8 | 3-5 | 67 | 126 | 21 | .902 |
| John Estes | .219 | 52-50 | 178 | 19 | 39 | 5 | 0 | 2 | 18 | 50 | .281 | 17 | 4 | 44 | 2 | .299 | 2 | 7 | 7-9 | 173 | 28 | 4 | .980 |
| ---------- | |||||||||||||||||||||||
| Ian Yetsko | .316 | 29-17 | 76 | 7 | 24 | 2 | 0 | 0 | 14 | 26 | .342 | 6 | 4 | 16 | 0 | .395 | 0 | 2 | 2-4 | 25 | 8 | 6 | .846 |
| Robby Enslen | .291 | 40-32 | 110 | 13 | 32 | 5 | 1 | 0 | 22 | 39 | .355 | 15 | 2 | 19 | 5 | .374 | 4 | 7 | 1-1 | 43 | 59 | 15 | .872 |
| Trent Drumheller | .255 | 38-29 | 98 | 22 | 25 | 0 | 0 | 0 | 5 | 25 | .255 | 19 | 1 | 19 | 1 | .381 | 0 | 6 | 3-4 | 53 | 4 | 1 | .983 |
| Beath,Doug | .250 | 6-0 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Todd Dunham | .171 | 35-23 | 82 | 12 | 14 | 3 | 0 | 0 | 4 | 17 | .207 | 9 | 4 | 25 | 0 | .284 | 0 | 4 | 4-8 | 37 | 15 | 1 | .981 |
| Chris Van Dyke | .000 | 11-4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 7 | 3 | .100 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
| Nate Lewis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bryan Jagielo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Totals | .276 | 56-56 | 1859 | 290 | 513 | 69 | 6 | 20 | 247 | 654 | .352 | 208 | 54 | 338 | 26 | .362 | 22 | 58 | 68-96 | 1425 | 618 | 108 | .950 |
| Opponents | .287 | 56-56 | 1876 | 332 | 538 | 88 | 9 | 28 | 281 | 728 | .388 | 216 | 68 | 340 | 20 | .376 | 25 | 48 | 103-136 | 1462 | 640 | 88 | .960 |
| LOB - Team (450), Opp (477). DPs turned - Team (27), Opp (43). CI - Team (1), Morton,J 1, Opp (1). IBB - Team (7), Carson,M 3, Estes,J 1, Enslen,R 1, Ryan,T 1, Cieslak,A 1, Opp (4). Picked off - Enslen,R 3, Marentette,S 2, Yetsko,I 1, Estes,J 1, Dunham,T 1, Cieslak,A 1, Drumheller,T 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeff Gorecki | 3.10 | 5-5 | 15-14 | 1 | 0/1 | 0 | 95.2 | 102 | 46 | 33 | 18 | 51 | 14 | 2 | 3 | 372 | .274 | 7 | 7 | 0 | 6 | 13 |
| Jason Hager | 4.34 | 5-3 | 16-9 | 3 | 0/0 | 0 | 64.1 | 73 | 44 | 31 | 21 | 65 | 16 | 0 | 7 | 254 | .287 | 5 | 6 | 0 | 1 | 4 |
| Hayden Fox | 6.13 | 2-7 | 15-12 | 0 | 0/1 | 0 | 61.2 | 82 | 55 | 42 | 32 | 63 | 15 | 2 | 0 | 258 | .318 | 12 | 17 | 1 | 3 | 8 |
| ---------- | ||||||||||||||||||||||
| Kyle Bobolts | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
| Jake Paulson | 2.08 | 2-0 | 19-3 | 0 | 0/0 | 0 | 30.1 | 25 | 8 | 7 | 7 | 20 | 1 | 0 | 1 | 111 | .225 | 3 | 3 | 2 | 3 | 0 |
| Greg Welke | 3.55 | 3-2 | 18-0 | 0 | 0/1 | 2 | 25.1 | 28 | 12 | 10 | 13 | 18 | 5 | 0 | 1 | 98 | .286 | 2 | 4 | 0 | 0 | 5 |
| Russell Luxton | 3.67 | 3-5 | 23-3 | 0 | 0/1 | 10 | 49.0 | 45 | 24 | 20 | 26 | 30 | 7 | 0 | 3 | 182 | .247 | 4 | 4 | 1 | 2 | 5 |
| Dan Augustine | 3.77 | 1-1 | 13-0 | 0 | 0/0 | 0 | 14.1 | 12 | 9 | 6 | 13 | 11 | 0 | 0 | 1 | 53 | .226 | 2 | 1 | 0 | 2 | 1 |
| Craig Sacha | 4.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 19 | .316 | 0 | 1 | 0 | 0 | 0 |
| Bryan Jagielo | 4.95 | 1-1 | 18-2 | 0 | 0/0 | 0 | 20.0 | 24 | 17 | 11 | 14 | 17 | 6 | 0 | 0 | 82 | .293 | 4 | 3 | 2 | 2 | 3 |
| Chris Van Dyke | 6.23 | 0-1 | 4-1 | 0 | 0/0 | 0 | 4.1 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 18 | .222 | 3 | 1 | 0 | 0 | 0 |
| Brady Adamek | 6.63 | 2-5 | 13-11 | 0 | 0/0 | 0 | 55.2 | 68 | 46 | 41 | 41 | 34 | 8 | 0 | 7 | 216 | .315 | 8 | 11 | 0 | 3 | 5 |
| Alex Wierenga | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Logan Sparkman | 7.36 | 0-0 | 11-0 | 0 | 0/0 | 0 | 7.1 | 10 | 7 | 6 | 1 | 2 | 1 | 0 | 2 | 32 | .313 | 1 | 2 | 0 | 0 | 0 |
| Kevin Korkate | 7.67 | 1-1 | 18-1 | 0 | 0/0 | 0 | 27.0 | 35 | 31 | 23 | 9 | 12 | 7 | 2 | 2 | 113 | .310 | 6 | 1 | 1 | 2 | 3 |
| Brad Pascoe | 13.09 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.0 | 14 | 19 | 16 | 14 | 6 | 2 | 1 | 0 | 43 | .326 | 7 | 7 | 1 | 1 | 1 |
| Nate Lewis | 23.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 7 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 14 | .500 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.87 | 25-31 | 56-56 | 4 | 2/2 | 12 | 475.0 | 538 | 332 | 257 | 216 | 340 | 88 | 9 | 28 | 1876 | .287 | 69 | 68 | 8 | 25 | 48 |
| Opponents | 4.32 | 31-25 | 56-56 | 3 | 1/1 | 15 | 487.1 | 513 | 290 | 234 | 208 | 338 | 69 | 6 | 20 | 1859 | .276 | 67 | 54 | 5 | 22 | 58 |
| PB - Team (15), Morton,J 10, Estes,J 5, Opp (15). Pickoffs - Team (16), Morton,J 4, Hager,J 3, Fox,H 3, Pascoe,B 2, Gorecki,J 2, Jagielo,B 1, Korkate,K 1, Opp (10). SBA/ATT - Morton,J (74-88), Estes,J (28-35), Fox,H (26-30), Pascoe,B (16-18), Gorecki,J (14-18), Hager,J (11-17), Adamek,B (11-16), Jagielo,B (9-11), Luxton,R (3-5), Augustine,D (3-5), Paulson,J (3-4), Welke,G (0-3), Korkate,K (0-2), Sparkman,L (2-2), Lewis,N (2-2), Sacha,C (2-2), Van Dyke,C (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kevin Korkate | 9 | 5 | 4 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Greg Welke | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Brad Pascoe | 4 | 0 | 4 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
| Craig Sacha | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dan Augustine | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Tim Ryan | 162 | 156 | 4 | 2 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Drumheller | 58 | 53 | 4 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Dunham | 53 | 37 | 15 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| John Estes | 205 | 173 | 28 | 4 | .980 | 1 | 28 | 7 | .800 | 5 | 0 |
| Aaron Cieslak | 504 | 446 | 48 | 10 | .980 | 25 | 0 | 0 | --- | 0 | 0 |
| Jake Morton | 304 | 257 | 40 | 7 | .977 | 0 | 74 | 14 | .841 | 10 | 1 |
| Nolan Jacoby | 30 | 28 | 1 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Van Dyke | 22 | 19 | 2 | 1 | .955 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jeff Gorecki | 30 | 0 | 28 | 2 | .933 | 0 | 14 | 4 | .778 | 0 | 0 |
| Jason Hager | 14 | 1 | 12 | 1 | .929 | 0 | 11 | 6 | .647 | 0 | 0 |
| Brady Adamek | 13 | 6 | 6 | 1 | .923 | 0 | 11 | 5 | .688 | 0 | 0 |
| Russell Luxton | 12 | 3 | 8 | 1 | .917 | 1 | 3 | 2 | .600 | 0 | 0 |
| Spencer Marentette | 188 | 69 | 102 | 17 | .910 | 10 | 0 | 0 | --- | 0 | 0 |
| Mike Carson | 136 | 30 | 93 | 13 | .904 | 4 | 0 | 0 | --- | 0 | 0 |
| Kyle Bobolts | 214 | 67 | 126 | 21 | .902 | 14 | 0 | 0 | --- | 0 | 0 |
| Jake Paulson | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| Robby Enslen | 117 | 43 | 59 | 15 | .872 | 7 | 0 | 0 | --- | 0 | 0 |
| Hayden Fox | 14 | 1 | 11 | 2 | .857 | 1 | 26 | 4 | .867 | 0 | 0 |
| Bryan Jagielo | 7 | 2 | 4 | 1 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
| Ian Yetsko | 39 | 25 | 8 | 6 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Nate Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Logan Sparkman | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Beath,Doug | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Wierenga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2151 | 1425 | 618 | 108 | .950 | 27 | 103 | 33 | .757 | 15 | 1 |
| Opponents | 2190 | 1462 | 640 | 88 | .960 | 43 | 68 | 28 | .708 | 15 | 1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim Ryan | .368 | 21-21 | 87 | 24 | 32 | 4 | 0 | 1 | 14 | 39 | .448 | 9 | 0 | 11 | 2 | .423 | 1 | 4 | 5-9 | 68 | 0 | 1 | .986 |
| Jake Morton | .347 | 21-20 | 75 | 19 | 26 | 2 | 0 | 0 | 9 | 28 | .373 | 8 | 5 | 7 | 0 | .438 | 1 | 5 | 7-9 | 101 | 21 | 2 | .984 |
| Nolan Jacoby | .343 | 19-19 | 70 | 10 | 24 | 2 | 0 | 0 | 7 | 26 | .371 | 3 | 2 | 15 | 1 | .387 | 0 | 1 | 0-0 | 11 | 1 | 1 | .923 |
| Spencer Marentette | .317 | 18-16 | 60 | 10 | 19 | 2 | 0 | 0 | 8 | 21 | .350 | 7 | 0 | 8 | 1 | .388 | 0 | 2 | 1-1 | 24 | 37 | 4 | .938 |
| Kyle Bobolts | .302 | 16-16 | 53 | 10 | 16 | 2 | 1 | 1 | 8 | 23 | .434 | 5 | 2 | 10 | 1 | .371 | 2 | 2 | 1-1 | 16 | 44 | 6 | .909 |
| Mike Carson | .299 | 21-21 | 77 | 11 | 23 | 6 | 0 | 3 | 25 | 38 | .494 | 11 | 3 | 9 | 0 | .389 | 4 | 0 | 0-1 | 17 | 35 | 6 | .897 |
| Aaron Cieslak | .282 | 21-21 | 78 | 11 | 22 | 5 | 0 | 1 | 15 | 30 | .385 | 7 | 3 | 12 | 0 | .348 | 4 | 1 | 0-0 | 163 | 14 | 2 | .989 |
| John Estes | .246 | 20-20 | 65 | 6 | 16 | 1 | 0 | 1 | 8 | 20 | .308 | 9 | 0 | 16 | 0 | .329 | 2 | 3 | 2-3 | 61 | 10 | 2 | .973 |
| ---------- | |||||||||||||||||||||||
| Ian Yetsko | .381 | 9-5 | 21 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .429 | 2 | 0 | 6 | 0 | .435 | 0 | 0 | 1-1 | 11 | 0 | 2 | .846 |
| Trent Drumheller | .364 | 16-14 | 44 | 13 | 16 | 0 | 0 | 0 | 4 | 16 | .364 | 8 | 1 | 6 | 1 | .472 | 0 | 3 | 2-2 | 27 | 2 | 1 | .967 |
| Todd Dunham | .333 | 10-3 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .400 | 0 | 0 | 5 | 0 | .333 | 0 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
| Robby Enslen | .325 | 15-13 | 40 | 6 | 13 | 2 | 1 | 0 | 10 | 17 | .425 | 6 | 0 | 7 | 1 | .396 | 2 | 3 | 0-0 | 22 | 21 | 9 | .827 |
| Chris Van Dyke | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .321 | 21-21 | 686 | 127 | 220 | 28 | 2 | 7 | 110 | 273 | .398 | 75 | 16 | 113 | 7 | .392 | 16 | 25 | 19-28 | 531 | 211 | 39 | .950 |
| Opponents | .266 | 21-21 | 689 | 110 | 183 | 33 | 1 | 10 | 92 | 248 | .360 | 74 | 24 | 136 | 8 | .353 | 9 | 15 | 29-40 | 521 | 207 | 34 | .955 |
| LOB - Team (170), Opp (171). DPs turned - Team (10), Opp (16). CI - Team (1), Morton,J 1. IBB - Team (2), Estes,J 1, Carson,M 1, Opp (1). Picked off - Marentette,S 1, Estes,J 1. |
(Summit games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeff Gorecki | 1.21 | 3-1 | 6-6 | 0 | 0/1 | 0 | 44.2 | 40 | 16 | 6 | 9 | 24 | 5 | 0 | 1 | 173 | .231 | 4 | 3 | 0 | 1 | 5 |
| Hayden Fox | 2.95 | 2-1 | 4-4 | 0 | 0/0 | 0 | 21.1 | 24 | 15 | 7 | 8 | 25 | 8 | 0 | 0 | 88 | .273 | 2 | 6 | 0 | 0 | 1 |
| Jason Hager | 4.60 | 4-0 | 5-5 | 3 | 0/0 | 0 | 31.1 | 36 | 23 | 16 | 8 | 35 | 7 | 0 | 5 | 126 | .286 | 1 | 3 | 0 | 1 | 1 |
| Brady Adamek | 6.23 | 2-2 | 5-5 | 0 | 0/0 | 0 | 26.0 | 29 | 18 | 18 | 16 | 16 | 3 | 0 | 2 | 98 | .296 | 5 | 3 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Chris Van Dyke | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 |
| Brad Pascoe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bobolts | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Craig Sacha | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Logan Sparkman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jake Paulson | 1.42 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 23 | .174 | 3 | 2 | 0 | 1 | 0 |
| Greg Welke | 2.51 | 1-1 | 7-0 | 0 | 0/0 | 1 | 14.1 | 10 | 6 | 4 | 7 | 8 | 2 | 0 | 1 | 51 | .196 | 2 | 4 | 0 | 0 | 3 |
| Russell Luxton | 3.86 | 2-0 | 8-1 | 0 | 0/1 | 6 | 18.2 | 19 | 8 | 8 | 11 | 12 | 5 | 0 | 1 | 67 | .284 | 1 | 1 | 0 | 2 | 0 |
| Bryan Jagielo | 10.12 | 1-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | .250 | 3 | 1 | 1 | 0 | 1 |
| Dan Augustine | 10.80 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 |
| Kevin Korkate | 15.19 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 13 | 13 | 9 | 4 | 5 | 2 | 0 | 0 | 29 | .448 | 1 | 0 | 0 | 1 | 1 |
| Nate Lewis | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.81 | 15-6 | 21-21 | 3 | 1/1 | 7 | 177.0 | 183 | 110 | 75 | 74 | 136 | 33 | 1 | 10 | 689 | .266 | 25 | 24 | 1 | 9 | 15 |
| Opponents | 5.70 | 6-15 | 21-21 | 2 | 0/0 | 3 | 173.2 | 220 | 127 | 110 | 75 | 113 | 28 | 2 | 7 | 686 | .321 | 26 | 16 | 2 | 16 | 25 |
| PB - Team (8), Morton,J 7, Estes,J 1, Opp (4). Pickoffs - Team (5), Hager,J 2, Morton,J 2, Korkate,K 1, Opp (2). SBA/ATT - Morton,J (23-30), Fox,H (11-12), Estes,J (6-7), Adamek,B (5-6), Hager,J (3-6), Gorecki,J (3-5), Pascoe,B (3-3), Luxton,R (1-2), Lewis,N (2-2), Welke,G (0-2), Jagielo,B (0-1), Paulson,J (1-1). |
(Summit games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brady Adamek | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Todd Dunham | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Korkate | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Welke | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Bryan Jagielo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jake Paulson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Aaron Cieslak | 179 | 163 | 14 | 2 | .989 | 10 | 0 | 0 | --- | 0 | 0 |
| Tim Ryan | 69 | 68 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Morton | 124 | 101 | 21 | 2 | .984 | 0 | 23 | 7 | .767 | 7 | 1 |
| John Estes | 73 | 61 | 10 | 2 | .973 | 0 | 6 | 1 | .857 | 1 | 0 |
| Trent Drumheller | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Marentette | 65 | 24 | 37 | 4 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Nolan Jacoby | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Bobolts | 66 | 16 | 44 | 6 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| Jeff Gorecki | 11 | 0 | 10 | 1 | .909 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mike Carson | 58 | 17 | 35 | 6 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Ian Yetsko | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Hager | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 3 | .500 | 0 | 0 |
| Robby Enslen | 52 | 22 | 21 | 9 | .827 | 3 | 0 | 0 | --- | 0 | 0 |
| Hayden Fox | 5 | 1 | 3 | 1 | .800 | 1 | 11 | 1 | .917 | 0 | 0 |
| Dan Augustine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Van Dyke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Sparkman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Sacha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Pascoe | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Russell Luxton | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nate Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 781 | 531 | 211 | 39 | .950 | 10 | 29 | 11 | .725 | 8 | 1 |
| Opponents | 762 | 521 | 207 | 34 | .955 | 16 | 19 | 9 | .679 | 4 | 0 |