| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aaron Wick | .357 | 43-43 | 168 | 24 | 60 | 7 | 0 | 0 | 30 | 67 | .399 | 21 | 1 | 24 | 5 | .427 | 2 | 1 | 7-12 | 331 | 28 | 8 | .978 |
| Tommy Jablonski | .344 | 43-41 | 154 | 25 | 53 | 15 | 0 | 0 | 16 | 68 | .442 | 21 | 3 | 15 | 1 | .418 | 6 | 6 | 6-8 | 104 | 124 | 5 | .979 |
| Mike Carson | .329 | 48-48 | 173 | 31 | 57 | 12 | 0 | 6 | 28 | 87 | .503 | 20 | 9 | 22 | 3 | .424 | 1 | 3 | 2-3 | 24 | 81 | 13 | .890 |
| Tim Ryan | .319 | 47-46 | 188 | 41 | 60 | 10 | 0 | 0 | 20 | 70 | .372 | 22 | 3 | 31 | 3 | .395 | 2 | 4 | 16-26 | 123 | 2 | 0 | 1.000 |
| D.J. Jarrad | .304 | 50-50 | 191 | 37 | 58 | 8 | 3 | 2 | 33 | 78 | .408 | 24 | 4 | 19 | 3 | .386 | 4 | 5 | 14-20 | 76 | 132 | 15 | .933 |
| Ryan Waldhart | .303 | 46-42 | 142 | 27 | 43 | 8 | 0 | 2 | 27 | 57 | .401 | 27 | 5 | 19 | 2 | .421 | 4 | 3 | 9-11 | 204 | 48 | 4 | .984 |
| Aaron Cieslak | .288 | 50-48 | 177 | 28 | 51 | 6 | 0 | 3 | 31 | 66 | .373 | 27 | 1 | 22 | 5 | .378 | 4 | 3 | 7-9 | 159 | 12 | 2 | .988 |
| Todd Dunham | .239 | 36-33 | 109 | 15 | 26 | 6 | 0 | 1 | 18 | 35 | .321 | 15 | 4 | 32 | 1 | .352 | 0 | 5 | 16-19 | 63 | 29 | 5 | .948 |
| ---------- | |||||||||||||||||||||||
| Jeff Gorecki | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
| Nick Hall | .333 | 9-1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Kyle Bobolts | .327 | 16-12 | 52 | 4 | 17 | 3 | 0 | 0 | 5 | 20 | .385 | 5 | 0 | 6 | 2 | .386 | 0 | 0 | 2-3 | 6 | 12 | 4 | .818 |
| Dan Gliot | .269 | 35-27 | 93 | 15 | 25 | 3 | 0 | 2 | 15 | 34 | .366 | 13 | 1 | 27 | 4 | .361 | 1 | 2 | 9-12 | 39 | 4 | 2 | .956 |
| Nolan Jacoby | .237 | 30-23 | 93 | 7 | 22 | 3 | 1 | 1 | 9 | 30 | .323 | 6 | 2 | 19 | 2 | .294 | 1 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Eric Ogg | .226 | 24-7 | 31 | 6 | 7 | 3 | 0 | 0 | 8 | 10 | .323 | 3 | 0 | 10 | 0 | .278 | 2 | 1 | 0-1 | 18 | 2 | 1 | .952 |
| John Estes | .218 | 28-15 | 55 | 5 | 12 | 1 | 1 | 0 | 9 | 15 | .273 | 4 | 2 | 15 | 0 | .286 | 2 | 0 | 2-3 | 40 | 2 | 1 | .977 |
| Jake Morton | .130 | 21-14 | 46 | 8 | 6 | 0 | 0 | 0 | 4 | 6 | .130 | 7 | 3 | 13 | 0 | .281 | 1 | 2 | 1-2 | 54 | 6 | 2 | .968 |
| Craig Sacha | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .298 | 50-50 | 1680 | 278 | 500 | 85 | 5 | 17 | 254 | 646 | .385 | 216 | 38 | 277 | 31 | .384 | 30 | 35 | 95-133 | 1259 | 561 | 64 | .966 |
| Opponents | .322 | 50-50 | 1703 | 322 | 549 | 107 | 2 | 32 | 294 | 756 | .444 | 196 | 63 | 250 | 37 | .409 | 13 | 45 | 59-80 | 1300 | 556 | 70 | .964 |
| LOB - Team (421), Opp (440). DPs turned - Team (48), Opp (36). CI - Team (1), Waldhart, R 1. IBB - Team (5), Jablonski, T 1, Ryan, T 1, Carson, M 1, Waldhart, R 1, Jarrad, D.J. 1, Opp (8). Picked off - Dunham, T 3, Cieslak, A 2, Jarrad, D.J. 1, Waldhart, R 1, Wick, A 1, Bobolts, K 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Russell Luxton | 4.72 | 4-4 | 11-9 | 1 | 0/0 | 1 | 55.1 | 79 | 35 | 29 | 20 | 30 | 16 | 0 | 7 | 234 | .338 | 4 | 2 | 2 | 2 | 5 |
| Aaron Wick | 5.23 | 4-7 | 12-12 | 2 | 1/0 | 0 | 75.2 | 101 | 49 | 44 | 26 | 39 | 18 | 0 | 6 | 312 | .324 | 6 | 3 | 1 | 2 | 6 |
| Mark Leichtman | 6.14 | 2-5 | 11-9 | 0 | 0/0 | 0 | 58.2 | 78 | 48 | 40 | 32 | 27 | 12 | 0 | 6 | 233 | .335 | 6 | 7 | 0 | 2 | 8 |
| Greg Welke | 8.13 | 3-7 | 15-14 | 0 | 0/0 | 1 | 58.2 | 79 | 59 | 53 | 32 | 47 | 22 | 1 | 5 | 241 | .328 | 3 | 14 | 1 | 2 | 8 |
| ---------- | ||||||||||||||||||||||
| Jake Arendsen | 4.38 | 3-1 | 18-0 | 0 | 0/0 | 1 | 24.2 | 23 | 16 | 12 | 19 | 21 | 5 | 0 | 0 | 88 | .261 | 7 | 6 | 2 | 2 | 2 |
| Jeff Gorecki | 4.57 | 1-3 | 16-1 | 0 | 0/0 | 3 | 43.1 | 40 | 23 | 22 | 13 | 28 | 8 | 0 | 1 | 161 | .248 | 1 | 1 | 0 | 1 | 7 |
| Brad Pascoe | 4.97 | 0-1 | 14-0 | 0 | 0/0 | 0 | 12.2 | 10 | 9 | 7 | 8 | 5 | 3 | 0 | 0 | 45 | .222 | 1 | 10 | 1 | 0 | 2 |
| Dan Augustine | 5.62 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.0 | 15 | 8 | 5 | 7 | 3 | 1 | 0 | 1 | 37 | .405 | 2 | 1 | 0 | 0 | 2 |
| Nate Lewis | 5.79 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 7 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 21 | .333 | 3 | 0 | 0 | 0 | 0 |
| Brady Adamek | 6.15 | 2-2 | 16-2 | 0 | 0/0 | 1 | 33.2 | 41 | 25 | 23 | 20 | 20 | 6 | 1 | 0 | 135 | .304 | 9 | 8 | 0 | 1 | 2 |
| Kevin Korkate | 7.24 | 0-0 | 17-2 | 0 | 0/0 | 2 | 27.1 | 46 | 23 | 22 | 6 | 16 | 9 | 0 | 2 | 119 | .387 | 2 | 3 | 1 | 1 | 1 |
| Craig Sacha | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 24 | .292 | 0 | 3 | 0 | 0 | 1 |
| Kyle Bobolts | 9.35 | 0-0 | 8-0 | 0 | 0/0 | 1 | 8.2 | 15 | 9 | 9 | 3 | 7 | 4 | 0 | 2 | 39 | .385 | 1 | 3 | 0 | 0 | 1 |
| Hayden Fox | 20.25 | 0-1 | 3-1 | 0 | 0/0 | 0 | 1.1 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
| Alex Wierenga | 45.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.07 | 19-31 | 50-50 | 3 | 1/0 | 10 | 419.2 | 549 | 322 | 283 | 196 | 250 | 107 | 2 | 32 | 1703 | .322 | 45 | 63 | 8 | 13 | 45 |
| Opponents | 4.92 | 31-19 | 50-50 | 2 | 2/2 | 14 | 433.1 | 500 | 278 | 237 | 216 | 277 | 85 | 5 | 17 | 1680 | .298 | 35 | 38 | 5 | 30 | 35 |
| PB - Team (13), Waldhart, R 10, Morton, J 3, Opp (13). Pickoffs - Team (6), Gorecki, J 2, Welke, G 2, Pascoe, B 1, Waldhart, R 1, Opp (9). SBA/ATT - Waldhart, R (50-64), Leichtman, M (14-18), Luxton, R (5-10), Adamek, B (8-10), Welke, G (7-10), Estes, J (7-8), Gorecki, J (8-8), Wick, A (5-7), Morton, J (2-6), Arendsen, J (3-6), Korkate, K (3-4), Fox, H (3-3), Wierenga, A (2-2), Augustine, D (0-1), Pascoe, B (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tim Ryan | 125 | 123 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Gorecki | 17 | 3 | 14 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Kevin Korkate | 8 | 2 | 6 | 0 | 1.000 | 2 | 3 | 1 | .750 | 0 | 0 |
| Brady Adamek | 8 | 2 | 6 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| Jake Arendsen | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Russell Luxton | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Craig Sacha | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Augustine | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brad Pascoe | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Hall | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Cieslak | 173 | 159 | 12 | 2 | .988 | 16 | 0 | 0 | --- | 0 | 0 |
| Ryan Waldhart | 256 | 204 | 48 | 4 | .984 | 5 | 50 | 14 | .781 | 10 | 1 |
| Tommy Jablonski | 233 | 104 | 124 | 5 | .979 | 28 | 0 | 0 | --- | 0 | 0 |
| Aaron Wick | 367 | 331 | 28 | 8 | .978 | 31 | 5 | 2 | .714 | 0 | 0 |
| John Estes | 43 | 40 | 2 | 1 | .977 | 0 | 7 | 1 | .875 | 0 | 0 |
| Jake Morton | 62 | 54 | 6 | 2 | .968 | 0 | 2 | 4 | .333 | 3 | 0 |
| Dan Gliot | 45 | 39 | 4 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| Mark Leichtman | 21 | 1 | 19 | 1 | .952 | 2 | 14 | 4 | .778 | 0 | 0 |
| Eric Ogg | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Dunham | 97 | 63 | 29 | 5 | .948 | 8 | 0 | 0 | --- | 0 | 0 |
| Greg Welke | 19 | 4 | 14 | 1 | .947 | 0 | 7 | 3 | .700 | 0 | 0 |
| D.J. Jarrad | 223 | 76 | 132 | 15 | .933 | 26 | 0 | 0 | --- | 0 | 0 |
| Mike Carson | 118 | 24 | 81 | 13 | .890 | 11 | 0 | 0 | --- | 0 | 0 |
| Kyle Bobolts | 22 | 6 | 12 | 4 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
| Nate Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Fox | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Alex Wierenga | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nolan Jacoby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1884 | 1259 | 561 | 64 | .966 | 48 | 59 | 21 | .738 | 13 | 1 |
| Opponents | 1926 | 1300 | 556 | 70 | .964 | 36 | 95 | 38 | .714 | 13 | 0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D.J. Jarrad | .320 | 28-28 | 103 | 27 | 33 | 4 | 2 | 2 | 18 | 47 | .456 | 15 | 4 | 11 | 0 | .416 | 3 | 3 | 5-7 | 39 | 64 | 7 | .936 |
| Tim Ryan | .303 | 27-27 | 109 | 25 | 33 | 6 | 0 | 0 | 9 | 39 | .358 | 12 | 2 | 17 | 3 | .379 | 1 | 4 | 6-11 | 83 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jeff Gorecki | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Tommy Jablonski | .396 | 26-26 | 96 | 17 | 38 | 12 | 0 | 0 | 11 | 50 | .521 | 12 | 2 | 5 | 0 | .456 | 4 | 3 | 3-5 | 62 | 78 | 4 | .972 |
| Aaron Wick | .383 | 25-25 | 94 | 14 | 36 | 5 | 0 | 0 | 22 | 41 | .436 | 12 | 1 | 13 | 2 | .450 | 2 | 0 | 2-5 | 177 | 13 | 4 | .979 |
| Mike Carson | .362 | 27-27 | 94 | 23 | 34 | 10 | 0 | 4 | 20 | 56 | .596 | 14 | 7 | 7 | 3 | .478 | 0 | 2 | 0-1 | 16 | 51 | 10 | .870 |
| Ryan Waldhart | .349 | 26-26 | 86 | 16 | 30 | 4 | 0 | 2 | 22 | 40 | .465 | 17 | 1 | 9 | 0 | .444 | 4 | 0 | 5-6 | 110 | 26 | 2 | .986 |
| Dan Gliot | .283 | 19-16 | 60 | 8 | 17 | 3 | 0 | 1 | 12 | 23 | .383 | 3 | 0 | 15 | 2 | .313 | 1 | 1 | 3-4 | 22 | 3 | 1 | .962 |
| Aaron Cieslak | .280 | 28-26 | 93 | 18 | 26 | 4 | 0 | 3 | 14 | 39 | .419 | 18 | 1 | 8 | 2 | .398 | 1 | 1 | 4-5 | 94 | 6 | 2 | .980 |
| Todd Dunham | .246 | 19-17 | 57 | 9 | 14 | 3 | 0 | 1 | 9 | 20 | .351 | 5 | 2 | 12 | 1 | .328 | 0 | 1 | 7-9 | 32 | 16 | 1 | .980 |
| John Estes | .231 | 14-7 | 26 | 2 | 6 | 1 | 1 | 0 | 7 | 9 | .346 | 3 | 0 | 5 | 0 | .300 | 1 | 0 | 1-1 | 10 | 0 | 1 | .909 |
| Nolan Jacoby | .220 | 12-11 | 41 | 1 | 9 | 2 | 0 | 0 | 1 | 11 | .268 | 3 | 0 | 11 | 1 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kyle Bobolts | .200 | 7-6 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 2 | 0 | 5 | 1 | .259 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Eric Ogg | .188 | 13-4 | 16 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .313 | 0 | 0 | 6 | 0 | .167 | 2 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Jake Morton | .063 | 9-6 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 2 | 2 | 6 | 0 | .238 | 1 | 1 | 1-2 | 19 | 3 | 0 | 1.000 |
| Nick Hall | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .312 | 28-28 | 918 | 166 | 286 | 56 | 3 | 13 | 151 | 387 | .422 | 118 | 22 | 131 | 15 | .395 | 20 | 16 | 38-57 | 680 | 306 | 35 | .966 |
| Opponents | .339 | 28-28 | 934 | 194 | 317 | 49 | 2 | 26 | 183 | 448 | .480 | 119 | 36 | 114 | 24 | .429 | 11 | 24 | 29-41 | 696 | 282 | 38 | .963 |
| LOB - Team (232), Opp (250). DPs turned - Team (27), Opp (18). IBB - Team (2), Jarrad, D.J. 1, Carson, M 1, Opp (5). Picked off - Cieslak, A 2, Waldhart, R 1, Wick, A 1. |
(Summit games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Kyle Bobolts | 1.59 | 0-0 | 4-0 | 0 | 0/0 | 1 | 5.2 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 21 | .238 | 1 | 1 | 0 | 0 | 0 |
| Brad Pascoe | 1.69 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | .263 | 0 | 5 | 1 | 0 | 0 |
| Nate Lewis | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .385 | 3 | 0 | 0 | 0 | 0 |
| Jeff Gorecki | 3.98 | 1-1 | 8-0 | 0 | 0/0 | 3 | 20.1 | 17 | 10 | 9 | 8 | 9 | 0 | 0 | 1 | 74 | .230 | 1 | 0 | 0 | 0 | 3 |
| Brady Adamek | 5.29 | 0-1 | 7-0 | 0 | 0/0 | 1 | 17.0 | 17 | 10 | 10 | 11 | 8 | 2 | 1 | 0 | 64 | .266 | 5 | 4 | 0 | 0 | 2 |
| Aaron Wick | 5.93 | 2-4 | 7-7 | 1 | 0/0 | 0 | 44.0 | 66 | 34 | 29 | 16 | 15 | 8 | 0 | 4 | 189 | .349 | 5 | 3 | 1 | 2 | 2 |
| Russell Luxton | 6.46 | 3-4 | 7-7 | 1 | 0/0 | 0 | 39.0 | 61 | 31 | 28 | 16 | 20 | 12 | 0 | 7 | 168 | .363 | 3 | 2 | 2 | 2 | 2 |
| Dan Augustine | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 9 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 19 | .474 | 1 | 1 | 0 | 0 | 2 |
| Mark Leichtman | 7.46 | 2-4 | 7-7 | 0 | 0/0 | 0 | 41.0 | 56 | 39 | 34 | 26 | 17 | 8 | 0 | 6 | 162 | .346 | 3 | 7 | 0 | 2 | 8 |
| Greg Welke | 9.40 | 2-3 | 7-7 | 0 | 0/0 | 0 | 29.2 | 41 | 32 | 31 | 19 | 22 | 8 | 1 | 4 | 126 | .325 | 1 | 9 | 1 | 2 | 2 |
| Jake Arendsen | 10.57 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.2 | 10 | 10 | 9 | 9 | 7 | 3 | 0 | 0 | 28 | .357 | 3 | 4 | 2 | 2 | 2 |
| Kevin Korkate | 11.57 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 19 | 12 | 12 | 2 | 4 | 2 | 0 | 2 | 42 | .452 | 1 | 0 | 1 | 1 | 1 |
| Alex Wierenga | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Craig Sacha | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.95 | 10-18 | 28-28 | 2 | 0/0 | 5 | 226.2 | 317 | 194 | 175 | 119 | 114 | 49 | 2 | 26 | 934 | .339 | 27 | 36 | 8 | 11 | 24 |
| Opponents | 5.62 | 18-10 | 28-28 | 2 | 1/1 | 8 | 232.0 | 286 | 166 | 145 | 118 | 131 | 56 | 3 | 13 | 918 | .312 | 22 | 22 | 2 | 20 | 16 |
| PB - Team (9), Waldhart, R 7, Morton, J 2, Opp (8). Pickoffs - Team (3), Pascoe, B 1, Waldhart, R 1, Gorecki, J 1, Opp (4). SBA/ATT - Waldhart, R (28-38), Leichtman, M (8-10), Luxton, R (5-10), Welke, G (4-6), Wick, A (4-5), Morton, J (1-3), Adamek, B (2-3), Arendsen, J (2-2), Korkate, K (1-2), Wierenga, A (1-1), Gorecki, J (1-1), Pascoe, B (1-1). |
(Summit games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tim Ryan | 84 | 83 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Morton | 22 | 19 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 2 | 0 |
| Eric Ogg | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Gorecki | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Russell Luxton | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Brady Adamek | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Kevin Korkate | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Jake Arendsen | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brad Pascoe | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan Augustine | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Waldhart | 138 | 110 | 26 | 2 | .986 | 3 | 28 | 10 | .737 | 7 | 0 |
| Aaron Cieslak | 102 | 94 | 6 | 2 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| Todd Dunham | 49 | 32 | 16 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Aaron Wick | 194 | 177 | 13 | 4 | .979 | 17 | 4 | 1 | .800 | 0 | 0 |
| Tommy Jablonski | 144 | 62 | 78 | 4 | .972 | 17 | 0 | 0 | --- | 0 | 0 |
| Dan Gliot | 26 | 22 | 3 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| D.J. Jarrad | 110 | 39 | 64 | 7 | .936 | 16 | 0 | 0 | --- | 0 | 0 |
| Mark Leichtman | 15 | 0 | 14 | 1 | .933 | 2 | 8 | 2 | .800 | 0 | 0 |
| John Estes | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Welke | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
| Mike Carson | 77 | 16 | 51 | 10 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
| Kyle Bobolts | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Alex Wierenga | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Craig Sacha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nolan Jacoby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1021 | 680 | 306 | 35 | .966 | 27 | 29 | 12 | .707 | 9 | 0 |
| Opponents | 1016 | 696 | 282 | 38 | .963 | 18 | 38 | 19 | .667 | 8 | 0 |