| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tommy Jablonski | .364 | 49-46 | 173 | 21 | 63 | 9 | 1 | 0 | 24 | 74 | .428 | 17 | 2 | 21 | 7 | .425 | 1 | 6 | 6-7 | 78 | 87 | 4 | .976 |
| Tim Ryan | .338 | 55-55 | 210 | 46 | 71 | 9 | 3 | 1 | 21 | 89 | .424 | 35 | 3 | 24 | 3 | .438 | 1 | 3 | 24-33 | 124 | 2 | 5 | .962 |
| Connor Mielock | .338 | 26-24 | 74 | 10 | 25 | 9 | 0 | 2 | 15 | 40 | .541 | 4 | 2 | 10 | 2 | .388 | 0 | 0 | 0-0 | 101 | 18 | 3 | .975 |
| Aaron Cieslak | .320 | 50-47 | 175 | 36 | 56 | 14 | 2 | 7 | 39 | 95 | .543 | 14 | 7 | 29 | 3 | .389 | 2 | 2 | 4-7 | 108 | 4 | 3 | .974 |
| Ryan Waldhart | .318 | 55-53 | 198 | 32 | 63 | 13 | 0 | 4 | 37 | 88 | .444 | 23 | 5 | 30 | 6 | .397 | 3 | 5 | 5-7 | 199 | 74 | 13 | .955 |
| John Estes | .311 | 44-38 | 135 | 19 | 42 | 5 | 0 | 0 | 15 | 47 | .348 | 9 | 0 | 31 | 2 | .354 | 0 | 5 | 3-3 | 91 | 8 | 1 | .990 |
| Aaron Wick | .299 | 45-43 | 154 | 19 | 46 | 11 | 0 | 2 | 17 | 63 | .409 | 17 | 2 | 29 | 2 | .376 | 0 | 6 | 5-6 | 313 | 31 | 10 | .972 |
| D.J. Jarrad | .282 | 44-43 | 163 | 33 | 46 | 11 | 0 | 2 | 23 | 63 | .387 | 13 | 3 | 14 | 3 | .343 | 2 | 3 | 4-6 | 61 | 104 | 15 | .917 |
| Mike Carson | .266 | 44-42 | 139 | 26 | 37 | 12 | 0 | 8 | 21 | 73 | .525 | 16 | 8 | 38 | 3 | .370 | 2 | 2 | 1-3 | 24 | 54 | 15 | .839 |
| Brett Geschke | .261 | 30-22 | 69 | 10 | 18 | 2 | 0 | 1 | 13 | 23 | .333 | 6 | 4 | 13 | 2 | .350 | 1 | 1 | 0-0 | 129 | 30 | 0 | 1.000 |
| Todd Dunham | .240 | 48-41 | 146 | 19 | 35 | 5 | 1 | 1 | 14 | 45 | .308 | 12 | 0 | 40 | 1 | .296 | 1 | 3 | 12-16 | 78 | 57 | 15 | .900 |
| Nolan Jacoby | .225 | 21-13 | 40 | 1 | 9 | 1 | 0 | 0 | 4 | 10 | .250 | 4 | 1 | 7 | 0 | .304 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Gliot | .189 | 39-22 | 90 | 10 | 17 | 5 | 1 | 2 | 10 | 30 | .333 | 6 | 1 | 28 | 2 | .247 | 0 | 1 | 4-5 | 18 | 1 | 2 | .905 |
| Eric Ogg | .160 | 32-14 | 50 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .180 | 5 | 0 | 11 | 0 | .236 | 0 | 4 | 0-0 | 36 | 9 | 1 | .978 |
| Kyle Bobolts | .158 | 14-3 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 6 | 0 | .158 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| Jake Richardson | .135 | 20-8 | 37 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .135 | 4 | 3 | 17 | 0 | .261 | 2 | 0 | 0-0 | 36 | 2 | 0 | 1.000 |
| Russell Luxton | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Billy Rogers | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .290 | 57-57 | 1875 | 290 | 544 | 107 | 8 | 30 | 262 | 757 | .404 | 185 | 41 | 349 | 38 | .364 | 16 | 41 | 68-93 | 1409 | 544 | 96 | .953 |
| Opponents | .321 | 57-57 | 1919 | 428 | 616 | 109 | 21 | 49 | 377 | 914 | .476 | 256 | 67 | 356 | 24 | .413 | 29 | 40 | 47-80 | 1442 | 628 | 77 | .964 |
| LOB - Team (425), Opp (476). DPs turned - Team (37), Opp (53). TPs turned - Team (1). CI - Team (2), Waldhart, R 2. IBB - Team (2), Wick, A 1, Jablonski, T 1, Opp (5). Picked off - Dunham, T 3, Estes, J 3, Ryan, T 2, Wick, A 2, Cieslak, A 2, Geschke, B 1, Jablonski, T 1, Waldhart, R 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Korkate | 3.86 | 0-0 | 18-2 | 0 | 0/0 | 1 | 21.0 | 28 | 10 | 9 | 12 | 11 | 4 | 1 | 1 | 88 | .318 | 2 | 3 | 0 | 1 | 1 |
| Mark Leichtman | 4.31 | 3-5 | 20-4 | 0 | 0/0 | 5 | 48.0 | 57 | 37 | 23 | 26 | 36 | 11 | 1 | 4 | 187 | .305 | 8 | 4 | 0 | 6 | 4 |
| Kyle Teague | 5.11 | 5-6 | 16-13 | 1 | 0/0 | 0 | 81.0 | 98 | 57 | 46 | 29 | 73 | 14 | 6 | 5 | 324 | .302 | 9 | 10 | 1 | 2 | 9 |
| Matt LaMothe | 5.25 | 3-5 | 17-11 | 1 | 0/0 | 1 | 70.1 | 68 | 51 | 41 | 41 | 65 | 10 | 4 | 7 | 269 | .253 | 2 | 5 | 2 | 5 | 5 |
| Kyle Bobolts | 6.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 23 | .348 | 0 | 1 | 0 | 1 | 0 |
| Connor Mielock | 7.11 | 4-6 | 13-11 | 0 | 0/0 | 0 | 63.1 | 87 | 54 | 50 | 30 | 38 | 17 | 1 | 8 | 263 | .331 | 3 | 8 | 0 | 1 | 4 |
| Aaron Wick | 7.38 | 3-6 | 14-11 | 1 | 1/0 | 0 | 57.1 | 71 | 57 | 47 | 35 | 36 | 12 | 2 | 11 | 227 | .313 | 6 | 6 | 1 | 5 | 5 |
| Hayden Fox | 7.94 | 3-0 | 22-0 | 0 | 0/0 | 0 | 28.1 | 35 | 28 | 25 | 22 | 28 | 8 | 2 | 1 | 113 | .310 | 4 | 5 | 1 | 2 | 3 |
| Kasey Kearcher | 9.26 | 1-1 | 18-2 | 0 | 0/0 | 0 | 23.1 | 39 | 27 | 24 | 13 | 9 | 9 | 1 | 2 | 99 | .394 | 2 | 2 | 3 | 4 | 4 |
| Jake Arendsen | 9.32 | 1-2 | 25-1 | 0 | 0/0 | 1 | 28.0 | 36 | 30 | 29 | 18 | 23 | 6 | 1 | 3 | 115 | .313 | 11 | 12 | 1 | 0 | 2 |
| Jason Hager | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 10 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 22 | .455 | 0 | 1 | 0 | 0 | 0 |
| Russell Luxton | 12.56 | 0-2 | 19-2 | 0 | 0/0 | 1 | 28.2 | 59 | 43 | 40 | 9 | 24 | 11 | 1 | 6 | 140 | .421 | 2 | 3 | 0 | 1 | 3 |
| Ryan Schario | 15.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.0 | 18 | 20 | 15 | 9 | 5 | 4 | 1 | 0 | 44 | .409 | 1 | 6 | 0 | 1 | 0 |
| D.J. Jarrad | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.96 | 23-34 | 57-57 | 3 | 1/0 | 9 | 469.2 | 616 | 428 | 363 | 256 | 356 | 109 | 21 | 49 | 1919 | .321 | 50 | 67 | 9 | 29 | 40 |
| Opponents | 4.38 | 34-23 | 57-57 | 5 | 2/1 | 9 | 480.2 | 544 | 290 | 234 | 185 | 349 | 107 | 8 | 30 | 1875 | .290 | 37 | 41 | 2 | 16 | 41 |
| PB - Team (21), Waldhart, R 8, Estes, J 7, Geschke, B 6, Opp (18). Pickoffs - Team (20), Teague, K 4, Leichtman, M 3, Estes, J 2, Mielock, C 2, Wick, A 2, Geschke, B 2, Kearcher, K 2, Korkate, K 1, LaMothe, M 1, Waldhart, R 1, Opp (15). SBA/ATT - Waldhart, R (17-35), Geschke, B (20-32), Estes, J (10-12), Wick, A (7-11), Teague, K (8-11), Mielock, C (4-9), Kearcher, K (5-8), Fox, H (6-7), LaMothe, M (1-6), Schario, R (4-6), Leichtman, M (1-6), Arendsen, J (5-6), Hager, J (2-3), Luxton, R (3-3), Korkate, K (1-3), Bobolts, K (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brett Geschke | 159 | 129 | 30 | 0 | 1.000 | 2 | 20 | 12 | .625 | 6 | 0 |
| Jake Richardson | 38 | 36 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kevin Korkate | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Kasey Kearcher | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Russell Luxton | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| John Estes | 100 | 91 | 8 | 1 | .990 | 1 | 10 | 2 | .833 | 7 | 0 |
| Eric Ogg | 46 | 36 | 9 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Tommy Jablonski | 169 | 78 | 87 | 4 | .976 | 14 | 0 | 0 | --- | 0 | 0 |
| Connor Mielock | 122 | 101 | 18 | 3 | .975 | 6 | 4 | 5 | .444 | 0 | 0 |
| Aaron Cieslak | 115 | 108 | 4 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Wick | 354 | 313 | 31 | 10 | .972 | 28 | 7 | 4 | .636 | 0 | 0 |
| Tim Ryan | 131 | 124 | 2 | 5 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Waldhart | 286 | 199 | 74 | 13 | .955 | 11 | 17 | 18 | .486 | 8 | 2 |
| Mark Leichtman | 17 | 3 | 13 | 1 | .941 | 2 | 1 | 5 | .167 | 0 | 0 |
| Kyle Teague | 16 | 1 | 14 | 1 | .938 | 1 | 8 | 3 | .727 | 0 | 0 |
| Kyle Bobolts | 15 | 4 | 10 | 1 | .933 | 2 | 0 | 1 | .000 | 0 | 0 |
| D.J. Jarrad | 180 | 61 | 104 | 15 | .917 | 17 | 0 | 0 | --- | 0 | 0 |
| Matt LaMothe | 12 | 3 | 8 | 1 | .917 | 2 | 1 | 5 | .167 | 0 | 0 |
| Dan Gliot | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Dunham | 150 | 78 | 57 | 15 | .900 | 8 | 0 | 0 | --- | 0 | 0 |
| Mike Carson | 93 | 24 | 54 | 15 | .839 | 5 | 0 | 0 | --- | 0 | 0 |
| Hayden Fox | 7 | 1 | 4 | 2 | .714 | 1 | 6 | 1 | .857 | 0 | 0 |
| Jake Arendsen | 5 | 1 | 2 | 2 | .600 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ryan Schario | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jason Hager | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Nolan Jacoby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Rogers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2049 | 1409 | 544 | 96 | .953 | 37 | 47 | 33 | .588 | 21 | 2 |
| Opponents | 2147 | 1442 | 628 | 77 | .964 | 53 | 68 | 25 | .731 | 18 | 0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tommy Jablonski | .383 | 25-24 | 94 | 9 | 36 | 4 | 1 | 0 | 17 | 42 | .447 | 8 | 1 | 12 | 4 | .437 | 0 | 2 | 2-3 | 38 | 45 | 2 | .976 |
| Connor Mielock | .321 | 10-9 | 28 | 2 | 9 | 3 | 0 | 1 | 9 | 15 | .536 | 2 | 1 | 3 | 2 | .387 | 0 | 0 | 0-0 | 40 | 7 | 1 | .979 |
| Ryan Waldhart | .312 | 25-25 | 93 | 14 | 29 | 5 | 0 | 0 | 14 | 34 | .366 | 10 | 3 | 10 | 1 | .389 | 2 | 3 | 3-5 | 96 | 27 | 4 | .969 |
| Aaron Cieslak | .305 | 22-21 | 82 | 16 | 25 | 5 | 1 | 4 | 23 | 44 | .537 | 6 | 2 | 11 | 1 | .363 | 1 | 2 | 4-7 | 47 | 1 | 1 | .980 |
| Brett Geschke | .303 | 11-11 | 33 | 5 | 10 | 1 | 0 | 0 | 10 | 11 | .333 | 2 | 3 | 3 | 2 | .385 | 1 | 0 | 0-0 | 61 | 15 | 0 | 1.000 |
| John Estes | .294 | 22-19 | 68 | 11 | 20 | 1 | 0 | 0 | 7 | 21 | .309 | 4 | 0 | 17 | 1 | .333 | 0 | 2 | 2-2 | 41 | 2 | 0 | 1.000 |
| Mike Carson | .283 | 20-20 | 60 | 12 | 17 | 6 | 0 | 4 | 9 | 35 | .583 | 9 | 3 | 16 | 1 | .397 | 1 | 1 | 1-2 | 10 | 28 | 4 | .905 |
| Aaron Wick | .280 | 23-22 | 82 | 13 | 23 | 4 | 0 | 1 | 4 | 30 | .366 | 9 | 2 | 19 | 2 | .366 | 0 | 2 | 2-3 | 166 | 16 | 4 | .978 |
| Tim Ryan | .275 | 25-25 | 91 | 22 | 25 | 1 | 0 | 1 | 7 | 29 | .319 | 18 | 2 | 12 | 1 | .405 | 0 | 1 | 10-14 | 60 | 0 | 2 | .968 |
| D.J. Jarrad | .267 | 19-19 | 75 | 18 | 20 | 4 | 0 | 2 | 11 | 30 | .400 | 6 | 1 | 5 | 0 | .329 | 0 | 1 | 1-1 | 21 | 50 | 2 | .973 |
| Todd Dunham | .243 | 22-21 | 70 | 10 | 17 | 0 | 1 | 0 | 7 | 19 | .271 | 7 | 0 | 18 | 1 | .308 | 1 | 1 | 6-7 | 50 | 29 | 13 | .859 |
| Nolan Jacoby | .217 | 13-8 | 23 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | .261 | 3 | 0 | 6 | 0 | .296 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Gliot | .214 | 16-11 | 42 | 5 | 9 | 4 | 1 | 1 | 6 | 18 | .429 | 1 | 1 | 13 | 0 | .250 | 0 | 0 | 1-1 | 11 | 0 | 2 | .846 |
| Eric Ogg | .200 | 10-3 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 2 | 0-0 | 8 | 0 | 0 | 1.000 |
| Jake Richardson | .200 | 5-3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 1 | 4 | 0 | .357 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Kyle Bobolts | .167 | 6-2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .288 | 27-27 | 873 | 142 | 251 | 39 | 4 | 14 | 131 | 340 | .389 | 87 | 20 | 157 | 16 | .362 | 8 | 17 | 32-45 | 664 | 248 | 37 | .961 |
| Opponents | .306 | 27-27 | 885 | 173 | 271 | 47 | 9 | 24 | 156 | 408 | .461 | 106 | 29 | 166 | 17 | .395 | 8 | 21 | 13-24 | 665 | 284 | 36 | .963 |
| LOB - Team (198), Opp (214). DPs turned - Team (24), Opp (22). CI - Team (2), Waldhart, R 2. IBB - Team (2), Jablonski, T 1, Wick, A 1, Opp (5). Picked off - Estes, J 1, Cieslak, A 1, Geschke, B 1, Dunham, T 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Korkate | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
| Matt LaMothe | 3.09 | 2-1 | 7-6 | 1 | 0/0 | 0 | 35.0 | 26 | 15 | 12 | 21 | 41 | 4 | 2 | 1 | 130 | .200 | 1 | 3 | 1 | 1 | 1 |
| Mark Leichtman | 3.55 | 3-2 | 9-1 | 0 | 0/0 | 2 | 25.1 | 21 | 11 | 10 | 11 | 15 | 5 | 0 | 2 | 91 | .231 | 6 | 2 | 0 | 1 | 2 |
| Kyle Teague | 5.40 | 2-3 | 7-7 | 1 | 0/0 | 0 | 40.0 | 52 | 31 | 24 | 14 | 36 | 6 | 3 | 2 | 161 | .323 | 4 | 4 | 0 | 1 | 7 |
| Jake Arendsen | 5.59 | 0-1 | 10-0 | 0 | 0/0 | 1 | 9.2 | 6 | 6 | 6 | 8 | 7 | 3 | 0 | 0 | 33 | .182 | 2 | 2 | 0 | 0 | 0 |
| Aaron Wick | 5.97 | 2-3 | 5-5 | 1 | 1/0 | 0 | 31.2 | 33 | 27 | 21 | 16 | 16 | 6 | 0 | 6 | 123 | .268 | 4 | 3 | 0 | 2 | 3 |
| Hayden Fox | 6.75 | 1-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 16 | 11 | 10 | 8 | 13 | 4 | 1 | 1 | 53 | .302 | 0 | 2 | 1 | 1 | 1 |
| Connor Mielock | 6.86 | 2-3 | 7-7 | 0 | 0/0 | 0 | 40.2 | 55 | 31 | 31 | 15 | 25 | 12 | 1 | 6 | 168 | .327 | 2 | 8 | 0 | 0 | 3 |
| Kasey Kearcher | 7.88 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 13 | 7 | 7 | 3 | 3 | 2 | 1 | 1 | 31 | .419 | 1 | 2 | 1 | 1 | 2 |
| Kyle Bobolts | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 |
| Russell Luxton | 17.76 | 0-1 | 7-1 | 0 | 0/0 | 0 | 12.2 | 37 | 27 | 25 | 3 | 7 | 4 | 1 | 5 | 69 | .536 | 1 | 2 | 0 | 1 | 2 |
| Ryan Schario | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.22 | 13-14 | 27-27 | 3 | 1/0 | 3 | 221.1 | 271 | 173 | 153 | 106 | 166 | 47 | 9 | 24 | 885 | .306 | 22 | 29 | 3 | 8 | 21 |
| Opponents | 4.83 | 14-13 | 27-27 | 3 | 1/0 | 3 | 221.2 | 251 | 142 | 119 | 87 | 157 | 39 | 4 | 14 | 873 | .288 | 23 | 20 | 1 | 8 | 17 |
| PB - Team (6), Waldhart, R 3, Estes, J 2, Geschke, B 1, Opp (7). Pickoffs - Team (5), Estes, J 1, Geschke, B 1, Leichtman, M 1, Wick, A 1, Waldhart, R 1, Opp (4). SBA/ATT - Geschke, B (7-11), Waldhart, R (4-10), Teague, K (3-5), Mielock, C (1-5), Kearcher, K (3-5), Wick, A (2-2), Leichtman, M (0-2), Fox, H (2-2), Estes, J (2-2), Luxton, R (1-1), Schario, R (0-1), Arendsen, J (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brett Geschke | 76 | 61 | 15 | 0 | 1.000 | 1 | 7 | 4 | .636 | 1 | 0 |
| John Estes | 43 | 41 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Jake Richardson | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mark Leichtman | 9 | 1 | 8 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Eric Ogg | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Bobolts | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Teague | 5 | 0 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Kasey Kearcher | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Russell Luxton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Korkate | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Cieslak | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Mielock | 48 | 40 | 7 | 1 | .979 | 3 | 1 | 4 | .200 | 0 | 0 |
| Aaron Wick | 186 | 166 | 16 | 4 | .978 | 17 | 2 | 0 | 1.000 | 0 | 0 |
| Tommy Jablonski | 85 | 38 | 45 | 2 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
| D.J. Jarrad | 73 | 21 | 50 | 2 | .973 | 11 | 0 | 0 | --- | 0 | 0 |
| Ryan Waldhart | 127 | 96 | 27 | 4 | .969 | 8 | 4 | 6 | .400 | 3 | 2 |
| Tim Ryan | 62 | 60 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Carson | 42 | 10 | 28 | 4 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
| Matt LaMothe | 8 | 3 | 4 | 1 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Todd Dunham | 92 | 50 | 29 | 13 | .859 | 6 | 0 | 0 | --- | 0 | 0 |
| Dan Gliot | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Fox | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jake Arendsen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nolan Jacoby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Schario | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 949 | 664 | 248 | 37 | .961 | 24 | 13 | 11 | .542 | 6 | 2 |
| Opponents | 985 | 665 | 284 | 36 | .963 | 22 | 32 | 13 | .711 | 7 | 0 |