| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Scott Sexton | .342 | 42-42 | 158 | 25 | 54 | 14 | 1 | 2 | 38 | 76 | .481 | 9 | 7 | 18 | 3 | .393 | 4 | 0 | 1-1 | 31 | 76 | 15 | .877 |
| Justin Wilson | .338 | 42-41 | 151 | 42 | 51 | 5 | 1 | 7 | 23 | 79 | .523 | 34 | 1 | 23 | 1 | .462 | 0 | 3 | 19-19 | 100 | 2 | 5 | .953 |
| Ryan Waldhart | .333 | 25-17 | 60 | 12 | 20 | 3 | 0 | 1 | 11 | 26 | .433 | 5 | 1 | 8 | 0 | .394 | 0 | 1 | 0-0 | 64 | 20 | 3 | .966 |
| Rob Merkle | .325 | 43-42 | 160 | 35 | 52 | 13 | 0 | 3 | 25 | 74 | .463 | 16 | 0 | 35 | 1 | .386 | 0 | 2 | 2-2 | 78 | 101 | 7 | .962 |
| Andrew Stafford | .319 | 41-39 | 144 | 26 | 46 | 6 | 0 | 5 | 34 | 67 | .465 | 9 | 4 | 14 | 2 | .371 | 2 | 8 | 6-7 | 61 | 108 | 13 | .929 |
| Taylor Traub | .303 | 44-44 | 165 | 23 | 50 | 8 | 0 | 3 | 29 | 67 | .406 | 11 | 5 | 17 | 4 | .363 | 1 | 0 | 7-9 | 374 | 18 | 4 | .990 |
| Dan Ryan | .298 | 45-44 | 168 | 35 | 50 | 10 | 2 | 4 | 23 | 76 | .452 | 19 | 2 | 23 | 2 | .376 | 0 | 2 | 5-6 | 82 | 9 | 4 | .958 |
| Dustin Joffrion | .273 | 41-34 | 110 | 17 | 30 | 6 | 2 | 3 | 21 | 49 | .445 | 13 | 5 | 20 | 0 | .375 | 0 | 2 | 2-4 | 54 | 0 | 2 | .964 |
| Eric Ogg | .270 | 25-15 | 63 | 10 | 17 | 3 | 0 | 0 | 5 | 20 | .317 | 3 | 0 | 12 | 3 | .303 | 0 | 1 | 5-7 | 21 | 1 | 0 | 1.000 |
| Brett Geschke | .259 | 24-23 | 54 | 10 | 14 | 6 | 0 | 3 | 12 | 29 | .537 | 1 | 5 | 20 | 0 | .333 | 0 | 4 | 1-1 | 98 | 17 | 0 | 1.000 |
| Justin Murdock | .224 | 23-14 | 58 | 8 | 13 | 3 | 0 | 2 | 8 | 22 | .379 | 6 | 2 | 18 | 1 | .318 | 0 | 2 | 0-0 | 14 | 0 | 0 | 1.000 |
| D.J. Jarrad | .211 | 24-12 | 57 | 3 | 12 | 3 | 0 | 0 | 4 | 15 | .263 | 2 | 0 | 14 | 0 | .237 | 0 | 1 | 1-1 | 6 | 29 | 4 | .897 |
| ---------- | |||||||||||||||||||||||
| Tony Fazi | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Aaron Wick | .320 | 17-6 | 25 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .360 | 6 | 0 | 7 | 2 | .452 | 0 | 1 | 1-1 | 16 | 9 | 0 | 1.000 |
| Kevin Annett | .300 | 17-6 | 30 | 8 | 9 | 1 | 0 | 1 | 3 | 13 | .433 | 1 | 1 | 11 | 1 | .344 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| Jeff Gorecki | .273 | 9-1 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 0 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 9 | 3 | 1 | .923 |
| Josh Kozuch | .233 | 16-7 | 30 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | .333 | 2 | 1 | 8 | 0 | .294 | 1 | 1 | 0-1 | 56 | 5 | 1 | .984 |
| Jonathan Zalenski | .207 | 20-6 | 29 | 5 | 6 | 1 | 0 | 1 | 7 | 10 | .345 | 3 | 2 | 13 | 1 | .314 | 1 | 0 | 0-0 | 15 | 11 | 5 | .839 |
| Keith Kampe | .156 | 23-6 | 32 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .219 | 3 | 1 | 7 | 1 | .250 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
| Dan Gliot | .115 | 17-6 | 26 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .231 | 5 | 0 | 7 | 1 | .258 | 0 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
| Armani Johnson | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Augustine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .293 | 45-45 | 1540 | 277 | 451 | 85 | 6 | 38 | 259 | 662 | .430 | 148 | 37 | 282 | 23 | .367 | 9 | 28 | 53-63 | 1119 | 480 | 70 | .958 |
| Opponents | .311 | 45-45 | 1524 | 345 | 474 | 88 | 5 | 53 | 308 | 731 | .480 | 201 | 47 | 219 | 25 | .402 | 23 | 28 | 65-83 | 1144 | 466 | 60 | .964 |
| LOB - Team (342), Opp (359). DPs turned - Team (38), Opp (31). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - A. Stafford 3, J. Wilson 3, R. Merkle 2, E. Ogg 1, B. Geschke 1, J. Murdock 1, D. Gliot 1, T. Traub 1, S. Sexton 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ben Darga | 4.18 | 0-2 | 15-0 | 0 | 0/0 | 0 | 28.0 | 36 | 19 | 13 | 8 | 14 | 5 | 0 | 4 | 118 | .305 | 6 | 3 | 1 | 0 | 1 |
| Mike Takashima | 4.68 | 1-4 | 11-11 | 1 | 0/0 | 0 | 65.1 | 67 | 44 | 34 | 47 | 50 | 17 | 1 | 5 | 252 | .266 | 12 | 5 | 1 | 3 | 5 |
| Aaron Wick | 4.97 | 2-2 | 12-4 | 0 | 0/0 | 0 | 38.0 | 34 | 28 | 21 | 14 | 24 | 9 | 1 | 6 | 148 | .230 | 4 | 3 | 0 | 2 | 2 |
| Greg Welke | 6.41 | 1-4 | 12-6 | 1 | 1/0 | 0 | 46.1 | 54 | 41 | 33 | 12 | 21 | 13 | 1 | 7 | 190 | .284 | 3 | 10 | 0 | 4 | 1 |
| Matt Trausch | 7.27 | 3-7 | 12-11 | 1 | 0/0 | 0 | 60.2 | 87 | 55 | 49 | 16 | 33 | 13 | 0 | 8 | 254 | .343 | 6 | 8 | 1 | 4 | 5 |
| Shane McCatty | 7.27 | 2-1 | 15-1 | 0 | 0/0 | 0 | 26.0 | 32 | 23 | 21 | 21 | 24 | 7 | 0 | 5 | 103 | .311 | 2 | 3 | 1 | 0 | 1 |
| Andrew Estes | 9.27 | 3-4 | 15-9 | 1 | 1/0 | 0 | 43.2 | 65 | 47 | 45 | 25 | 17 | 9 | 0 | 9 | 183 | .355 | 5 | 3 | 1 | 5 | 4 |
| ---------- | ||||||||||||||||||||||
| Brad Noel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gorecki | 2.20 | 1-0 | 9-2 | 0 | 0/0 | 1 | 16.1 | 14 | 4 | 4 | 11 | 10 | 3 | 0 | 1 | 59 | .237 | 1 | 2 | 0 | 1 | 1 |
| Mark Leichtman | 4.11 | 2-1 | 12-0 | 0 | 0/0 | 0 | 15.1 | 18 | 12 | 7 | 9 | 6 | 1 | 0 | 1 | 55 | .327 | 4 | 0 | 0 | 1 | 5 |
| D.J. Jarrad | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 |
| John Toth | 9.53 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 15 | 12 | 6 | 2 | 2 | 2 | 0 | 2 | 36 | .417 | 1 | 2 | 0 | 0 | 0 |
| John Large | 10.80 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.1 | 13 | 10 | 10 | 4 | 1 | 1 | 1 | 1 | 37 | .351 | 0 | 0 | 0 | 1 | 1 |
| Dan Stinchcombe | 17.55 | 0-0 | 12-0 | 0 | 0/0 | 0 | 6.2 | 8 | 18 | 13 | 13 | 5 | 1 | 0 | 2 | 26 | .308 | 6 | 4 | 0 | 0 | 1 |
| Justin Wilson | 19.80 | 0-3 | 6-0 | 0 | 0/0 | 2 | 5.0 | 12 | 11 | 11 | 6 | 5 | 3 | 0 | 0 | 24 | .500 | 0 | 2 | 1 | 1 | 1 |
| Dan Augustine | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Chad Yinger | 32.79 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.2 | 14 | 17 | 17 | 8 | 6 | 3 | 1 | 2 | 28 | .500 | 1 | 2 | 0 | 1 | 0 |
| Totals | 6.95 | 15-30 | 45-45 | 4 | 2/0 | 3 | 373.0 | 474 | 345 | 288 | 201 | 219 | 88 | 5 | 53 | 1524 | .311 | 53 | 47 | 6 | 23 | 28 |
| Opponents | 5.62 | 30-15 | 45-45 | 6 | 4/3 | 7 | 381.1 | 451 | 277 | 238 | 148 | 282 | 85 | 6 | 38 | 1540 | .293 | 24 | 37 | 3 | 9 | 28 |
| PB - Team (23), B. Geschke 11, R. Waldhart 9, J. Kozuch 3, Opp (4). Pickoffs - Team (10), M. Trausch 5, G. Welke 1, B. Geschke 1, R. Waldhart 1, M. Takashima 1, A. Estes 1, Opp (14). SBA/ATT - B. Geschke (27-34), R. Waldhart (23-31), J. Kozuch (15-15), G. Welke (10-13), S. McCatty (7-12), A. Estes (9-11), M. Takashima (9-11), M. Trausch (9-10), J. Large (8-8), B. Darga (4-4), A. Wick (2-3), M. Leichtman (1-2), C. Yinger (2-2), J. Gorecki (1-2), J. Toth (2-2), D. Augustine (0-2), Stinchcombe (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brett Geschke | 115 | 98 | 17 | 0 | 1.000 | 0 | 27 | 7 | .794 | 11 | 0 |
| Matt Trausch | 28 | 4 | 24 | 0 | 1.000 | 2 | 9 | 1 | .900 | 0 | 0 |
| Aaron Wick | 25 | 16 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Eric Ogg | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Murdock | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Keith Kampe | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Darga | 8 | 5 | 3 | 0 | 1.000 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Shane McCatty | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| Mark Leichtman | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tony Fazi | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Gliot | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Toth | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dan Stinchcombe | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan Augustine | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Taylor Traub | 396 | 374 | 18 | 4 | .990 | 33 | 0 | 0 | --- | 0 | 0 |
| Josh Kozuch | 62 | 56 | 5 | 1 | .984 | 1 | 15 | 0 | 1.000 | 3 | 0 |
| Ryan Waldhart | 87 | 64 | 20 | 3 | .966 | 3 | 23 | 8 | .742 | 9 | 0 |
| Dustin Joffrion | 56 | 54 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Merkle | 186 | 78 | 101 | 7 | .962 | 23 | 0 | 0 | --- | 0 | 0 |
| Dan Ryan | 95 | 82 | 9 | 4 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Wilson | 107 | 100 | 2 | 5 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Stafford | 182 | 61 | 108 | 13 | .929 | 18 | 0 | 0 | --- | 0 | 0 |
| Jeff Gorecki | 13 | 9 | 3 | 1 | .923 | 2 | 1 | 1 | .500 | 0 | 0 |
| Andrew Estes | 13 | 1 | 11 | 1 | .923 | 0 | 9 | 2 | .818 | 0 | 0 |
| Kevin Annett | 11 | 4 | 6 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Greg Welke | 10 | 4 | 5 | 1 | .900 | 0 | 10 | 3 | .769 | 0 | 0 |
| D.J. Jarrad | 39 | 6 | 29 | 4 | .897 | 5 | 0 | 0 | --- | 0 | 0 |
| Scott Sexton | 122 | 31 | 76 | 15 | .877 | 7 | 0 | 0 | --- | 0 | 0 |
| Mike Takashima | 14 | 2 | 10 | 2 | .857 | 1 | 9 | 2 | .818 | 0 | 0 |
| Jonathan Zalenski | 31 | 15 | 11 | 5 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
| John Large | 2 | 1 | 0 | 1 | .500 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Armani Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Yinger | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brad Noel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1669 | 1119 | 480 | 70 | .958 | 38 | 65 | 18 | .783 | 23 | 0 |
| Opponents | 1670 | 1144 | 466 | 60 | .964 | 31 | 53 | 10 | .841 | 4 | 1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rob Merkle | .325 | 21-21 | 80 | 16 | 26 | 5 | 0 | 3 | 12 | 40 | .500 | 7 | 0 | 18 | 1 | .379 | 0 | 1 | 0-0 | 47 | 56 | 2 | .981 |
| Scott Sexton | .324 | 20-20 | 74 | 10 | 24 | 6 | 0 | 1 | 15 | 33 | .446 | 4 | 3 | 8 | 1 | .378 | 1 | 0 | 0-0 | 14 | 47 | 8 | .884 |
| Dan Ryan | .309 | 21-21 | 81 | 13 | 25 | 3 | 0 | 3 | 10 | 37 | .457 | 4 | 1 | 6 | 2 | .349 | 0 | 2 | 0-1 | 37 | 5 | 1 | .977 |
| Andrew Stafford | .279 | 19-18 | 61 | 11 | 17 | 2 | 0 | 2 | 12 | 25 | .410 | 2 | 3 | 4 | 2 | .328 | 1 | 3 | 0-1 | 27 | 59 | 5 | .945 |
| Taylor Traub | .275 | 21-21 | 80 | 9 | 22 | 1 | 0 | 2 | 13 | 29 | .363 | 4 | 1 | 6 | 3 | .318 | 0 | 0 | 1-2 | 196 | 10 | 1 | .995 |
| Dustin Joffrion | .259 | 19-16 | 54 | 9 | 14 | 5 | 1 | 0 | 6 | 21 | .389 | 4 | 3 | 11 | 0 | .344 | 0 | 1 | 0-0 | 21 | 0 | 0 | 1.000 |
| Justin Wilson | .256 | 21-21 | 78 | 15 | 20 | 0 | 1 | 3 | 9 | 31 | .397 | 9 | 1 | 9 | 0 | .341 | 0 | 3 | 4-4 | 58 | 1 | 4 | .937 |
| ---------- | |||||||||||||||||||||||
| Ryan Waldhart | .350 | 13-11 | 40 | 9 | 14 | 2 | 0 | 0 | 10 | 16 | .400 | 3 | 0 | 6 | 0 | .395 | 0 | 0 | 0-0 | 39 | 11 | 1 | .980 |
| Brett Geschke | .286 | 11-11 | 28 | 6 | 8 | 4 | 0 | 2 | 5 | 18 | .643 | 0 | 2 | 10 | 0 | .333 | 0 | 3 | 1-1 | 52 | 10 | 0 | 1.000 |
| Eric Ogg | .286 | 8-5 | 21 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 0 | 0 | 4 | 2 | .286 | 0 | 1 | 3-4 | 6 | 1 | 0 | 1.000 |
| D.J. Jarrad | .227 | 9-5 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .227 | 1 | 0 | 6 | 0 | .261 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Aaron Wick | .214 | 7-4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 4 | 0 | 5 | 2 | .389 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Dan Gliot | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 2 | 1 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Jonathan Zalenski | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 1 | 2 | 0 | .333 | 1 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Keith Kampe | .111 | 10-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 1 | 2 | 1 | .273 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Kevin Annett | .100 | 6-3 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 1 | 1 | 4 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Murdock | .043 | 9-7 | 23 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .174 | 2 | 1 | 8 | 1 | .154 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
| Jeff Gorecki | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Josh Kozuch | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .275 | 21-21 | 688 | 107 | 189 | 29 | 2 | 18 | 99 | 276 | .401 | 50 | 18 | 112 | 17 | .339 | 3 | 16 | 10-15 | 525 | 256 | 27 | .967 |
| Opponents | .312 | 21-21 | 696 | 135 | 217 | 40 | 2 | 23 | 113 | 330 | .474 | 89 | 19 | 93 | 14 | .400 | 8 | 18 | 33-42 | 529 | 220 | 28 | .964 |
| LOB - Team (139), Opp (170). DPs turned - Team (21), Opp (21). IBB - Team (0), Opp (2). Picked off - A. Stafford 2, R. Merkle 1, B. Geschke 1, J. Wilson 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Takashima | 4.32 | 0-3 | 6-6 | 1 | 0/0 | 0 | 41.2 | 41 | 27 | 20 | 27 | 30 | 10 | 1 | 5 | 160 | .256 | 10 | 2 | 1 | 2 | 4 |
| Matt Trausch | 4.50 | 2-3 | 5-5 | 0 | 0/0 | 0 | 32.0 | 41 | 19 | 16 | 6 | 13 | 7 | 0 | 1 | 128 | .320 | 2 | 4 | 1 | 2 | 3 |
| Greg Welke | 6.14 | 1-2 | 5-5 | 1 | 1/0 | 0 | 29.1 | 31 | 23 | 20 | 7 | 12 | 8 | 1 | 5 | 112 | .277 | 3 | 4 | 0 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Jeff Gorecki | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Mark Leichtman | 3.12 | 2-1 | 6-0 | 0 | 0/0 | 0 | 8.2 | 7 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 24 | .292 | 3 | 0 | 0 | 0 | 5 |
| Dan Stinchcombe | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 1 |
| Ben Darga | 4.30 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.2 | 20 | 8 | 7 | 5 | 8 | 2 | 0 | 1 | 61 | .328 | 2 | 2 | 1 | 0 | 0 |
| Aaron Wick | 5.40 | 1-1 | 4-1 | 0 | 0/0 | 0 | 11.2 | 15 | 8 | 7 | 6 | 7 | 2 | 0 | 3 | 48 | .313 | 0 | 1 | 0 | 0 | 1 |
| Shane McCatty | 10.32 | 0-1 | 7-0 | 0 | 0/0 | 0 | 11.1 | 19 | 13 | 13 | 11 | 8 | 4 | 0 | 1 | 48 | .396 | 2 | 2 | 1 | 0 | 1 |
| Andrew Estes | 11.21 | 1-2 | 6-4 | 0 | 0/0 | 0 | 17.2 | 29 | 23 | 22 | 15 | 7 | 5 | 0 | 6 | 79 | .367 | 1 | 3 | 1 | 1 | 2 |
| Justin Wilson | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 1 | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 |
| Chad Yinger | 16.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 |
| John Large | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.07 | 7-14 | 21-21 | 2 | 1/0 | 2 | 175.0 | 217 | 135 | 118 | 89 | 93 | 40 | 2 | 23 | 696 | .312 | 26 | 19 | 6 | 8 | 18 |
| Opponents | 4.39 | 14-7 | 21-21 | 6 | 1/0 | 3 | 176.1 | 189 | 107 | 86 | 50 | 112 | 29 | 2 | 18 | 688 | .275 | 8 | 18 | 1 | 3 | 16 |
| PB - Team (12), R. Waldhart 7, B. Geschke 4, J. Kozuch 1, Opp (2). Pickoffs - Team (6), M. Trausch 4, G. Welke 1, A. Estes 1, Opp (5). SBA/ATT - R. Waldhart (21-26), B. Geschke (11-15), M. Takashima (6-8), M. Trausch (7-8), G. Welke (4-7), S. McCatty (3-5), A. Estes (5-5), B. Darga (3-3), A. Wick (2-2), C. Yinger (1-1), M. Leichtman (0-1), J. Large (1-1), J. Kozuch (1-1), Stinchcombe (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brett Geschke | 62 | 52 | 10 | 0 | 1.000 | 0 | 11 | 4 | .733 | 4 | 0 |
| Dustin Joffrion | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Trausch | 17 | 2 | 15 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| Jonathan Zalenski | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Ogg | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Darga | 6 | 4 | 2 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Aaron Wick | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Justin Murdock | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Leichtman | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jeff Gorecki | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Shane McCatty | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Josh Kozuch | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Keith Kampe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Stinchcombe | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Taylor Traub | 207 | 196 | 10 | 1 | .995 | 18 | 0 | 0 | --- | 0 | 0 |
| Rob Merkle | 105 | 47 | 56 | 2 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| Ryan Waldhart | 51 | 39 | 11 | 1 | .980 | 1 | 21 | 5 | .808 | 7 | 0 |
| Dan Ryan | 43 | 37 | 5 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Stafford | 91 | 27 | 59 | 5 | .945 | 10 | 0 | 0 | --- | 0 | 0 |
| Justin Wilson | 63 | 58 | 1 | 4 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| D.J. Jarrad | 15 | 3 | 11 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Scott Sexton | 69 | 14 | 47 | 8 | .884 | 5 | 0 | 0 | --- | 0 | 0 |
| Greg Welke | 8 | 4 | 3 | 1 | .875 | 0 | 4 | 3 | .571 | 0 | 0 |
| Mike Takashima | 11 | 1 | 8 | 2 | .818 | 1 | 6 | 2 | .750 | 0 | 0 |
| Andrew Estes | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Chad Yinger | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kevin Annett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Gliot | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Large | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 808 | 525 | 256 | 27 | .967 | 21 | 33 | 9 | .786 | 12 | 0 |
| Opponents | 777 | 529 | 220 | 28 | .964 | 21 | 10 | 5 | .667 | 2 | 0 |