| 2012 Oakland Baseball Roster |
| Coaches  |

|

|
 |
| Back Row: John Musachio, Aaron Wick, Russ Luxton, Greg Welke, Connor Meilock, Hayden Fox, Brady Adamek, Jeff Gorecki, Jake Paulson, Alex Wierenga, A.J. Maroni, Dan Augustine, Tim Ryan, Aaron Cieslak, Douglas Beath, Matt Plante, Damon Lessler |
| |
| Middle Row: Jason Hager, Nolan Jacoby, Brett Impemba, Bryan Jagielo, Robby Enslen, Todd Dunham, Spencer Marentette, Chris Van Dyke, Jake Morton, Craig Sacha, Lucas Scocchia |
| |
| Front Row: Brad Pascoe, John Estes, Kevin Korkate, Trent Drumheller, Mike Carson, Ian Yetsko, Kyle Bobolts, Luke McCatty, Nate Lewis, Logan Sparkman |
|
| # | Last Name | NAME | POS | BATS/THROWS | Height | HT | WT | eligibility | Class | Hometown/High School/Last College |
| 44 | adamek brady | Brady Adamek | RHP | Right/Right | 77 | 6-5 | 230 | 7 | SR | Buena Vista, Colo./Buena Vista/Neosho County CC |
| 22 | augustine dan | Dan Augustine | RHP | Right / Right | 75 | 6-3 | 205 | 7 | SR | Chelsea, Mich./Chelsea |
| 13 | beath doug | Doug Beath | Catcher / Outfield | Switch / Right | 75 | 6-3 | 215 | 1 | FR | Lake Barrington, Ill./ |
| 14 | bobolts kyle | Kyle Bobolts | Infield / RHP | Right / Right | 70 | 5-10 | 180 | 5 | JR | Middleville, Mich./Thornapple Kellogg |
| 4 | carson mike | Mike Carson | Infield / Outfield | Right / Right | 72 | 6-0 | 200 | 5 | JR | Attica, Mich./Lapeer East |
| 8 | cieslak aaron | Aaron Cieslak | Outfield | Right / Right | 74 | 6-2 | 190 | 7 | SR | Dearborn, Mich./Divine Child/Kellogg CC |
| 1 | drumheller trent | Trent Drumheller | Outfield | Left / Right | 69 | 5-9 | 170 | 1 | FR | Rochester, Mich./Stoney Creek |
| 2 | dunham todd | Todd Dunham | Infield / Outfield | Switch / Right | 72 | 6-0 | 175 | 5 | JR | Inverness, Ill./Fremd |
| 12 | enslen robby | Robby Enslen | Infield | Right / Right | 73 | 6-1 | 180 | 1 | FR | Middleville, Mich./Thornapple Kellogg |
| 10 | estes john | John Estes | Outfield / Catcher | Left / Right | 71 | 5-11 | 175 | 7 | SR | Blissfield, Mich./Blissfield |
| 5 | fox hayden | Hayden Fox | LHP | Right / Left | 76 | 6-4 | 195 | 4 | RS SO | Macomb, Mich./Dakota |
| 26 | gorecki jeff | Jeff Gorecki | Infield / LHP | Left / Left | 78 | 6-6 | 260 | 7 | SR | Northville, Mich./Orchard Lake St. Mary's |
| 27 | hager jason | Jason Hager | LHP | Left / Left | 73 | 6-1 | 165 | 4 | RS SO | Swartz Creek, Mich./Grand Blanc |
| 20 | impemba brett | Brett Impemba | Outfield | Left / Right | 73 | 6-1 | 175 | 1 | FR | Macomb, Mich./Macomb Dakota |
| 3 | jacoby nolan | Nolan Jacoby | Catcher | Left / Right | 72 | 6-0 | 185 | 5 | JR | Crystal Lake, Ill./Prairie Ridge |
| 19 | jagielo bryan | Bryan Jagielo | LHP | Left / Left | 73 | 6-1 | 175 | 1 | FR | Oak Brook, Ill./Downers Grove North |
| 15 | korkate kevin | Kevin Korkate | RHP | Right / Right | 71 | 5-11 | 180 | 5 | JR | Lima, Ohio/Bath |
| 11 | lewis nate | Nate Lewis | Infield | Right/Right | 74 | 6-2 | 180 | 3 | SO | Grosse Pointe, Mich./Grosse Point North |
| 35 | luxton russell | Russell Luxton | RHP / Infield | Right / Right | 74 | 6-2 | 180 | 5 | JR | Oxford, Mich./Oxford |
| 6 | marentette spencer | Spencer Marentette | Infield | Left / Right | 73 | 6-1 | 180 | 1 | FR | Kingsville, Ontario, Canada/Leamington District Secondary |
| 38 | mccatty luke | Luke McCatty | RHP | Right / Right | 75 | 6-3 | 175 | 1 | FR | Oxford, Mich./Lutheran Northwest |
| 25 | mielock connor | Connor Mielock | RHP / Outfield | Right / Right | 74 | 6-2 | 170 | 6 | RS JR | Lake Orion, Mich./Lake Orion |
| 36 | morton jake | Jake Morton | Catcher | Right/Right | 73 | 6-1 | 175 | 3 | SO | Jenison, Mich./Hudsonville |
| 37 | pascoe brad | Brad Pascoe | RHP | Right/Right | 73 | 6-1 | 175 | 7 | SR | Battle Creek, Mich./Lakeview/Kellogg CC |
| 17 | paulson jake | Jake Paulson | RHP | Right/Right | 78 | 6-6 | 210 | 2 | RS FR | Wixom, Mich./Walled Lake Central |
| 7 | ryan tim | Tim Ryan | Outfield | Left / Left | 74 | 6-2 | 185 | 8 | RS SR | Saginaw, Mich./Nouvel Catholic Central |
| 30 | sacha craig | Craig Sacha | Utility | Right/Right | 75 | 6-3 | 185 | 7 | SR | Farmington Hills, Mich./Harison/Grand Rapids CC |
| 21 | scocchia lucas | Lucas Scocchia | RHP | Right / Right | 74 | 6-2 | 230 | 1 | FR | Thunder Bay, Ontario, Canada/ |
| 23 | sparkman logan | Logan Sparkman | LHP | Left / Left | 75 | 6-3 | 175 | 1 | FR | Auburn, Ind./DeKalb |
| 18 | van dyke chris | Chris Van Dyke | RHP / Infield | Right / Right | 75 | 6-3 | 210 | 1 | FR | Denver, Colo./Denver Christian |
| 40 | welke greg | Greg Welke | RHP | Right / Right | 74 | 6-2 | 170 | 7 | SR | Kalamazoo, Mich./Portage Central |
| 46 | wierenga alex | Alex Wierenga | RHP | Right / Right | 76 | 6-4 | 190 | 6 | RS JR | Grand Rapids, Mich./West Catholic |
| 16 | yetsko ian | Ian Yetsko | Catcher / Infield | Right / Right | 69 | 5-9 | 170 | 1 | FR | Dewitt, Mich./Dewitt High School |
|

|

|
|
Bronunciation Guide
1 Trent Drumheller -Drum-hell-ur
2 Todd Dunham - Dun-um
3 Nolan Jacob -Ju-coe-bee
6 Spencer Marentette - Mair-en-tet
8 Aaron Cieslak - See-slack
10 John Estes - Ess-tis
12 Robby Enslen - En-sel-en
14 Kyle Bobolts - Boh-bolts
15 Kevin Korkate - core-kate
16 Ian Yetsko - Yet-scoe
19 Bryan Jagielo - Jag-ee-el-oe
20 Brett Impemba - em-pem-ba
21 Lucas Scocchia - Scoe-chee-uh
25 Connor Mielock - Mee-lock
26 Jeff Gorecki - Gor-eck-ee
30 Craig Sacha - Sa-sha
33 A.J. Maroni - Muh-roe-nee
37 Brad Pascoe- Pass-coe
38 Luke McCatty - Mc-cat-ee
40 Greg Welke - Well-key
44 Brady Adamek - Uh-dahm-eck
46 Alex Wierenga - Wuh-ring-uh
John Musachio - Moo-sa-chee-oe
Matt Plante - Plahnt
Damon Lessler - Less-lur
|
|