| Men |
| Last Name | NAME | EVENT(S) | Height | HT | eligibility | Year | Hometown/High School/Last College |
| balzer ryan | Ryan Balzer | Field Events | 75 | 6-3 | 6 | JR | Gladwin, Mich./Gladwin |
| battle justin | Justin Battle | Cross Country/Distance | 70 | 5-10 | 8 | SR | Beverly Hills, Mich./Groves |
| britt spencer | Spencer Britt | Multiple Events | 68 | 5-8 | 4 | SO | Oxford, Mich./Oxford |
| bryant jovon | Jovon Bryant | Throws | 75 | 6-3 | 4 | SO | Farmington Hills, Mich./North Farmington |
| butler john | John Butler | Throws | 72 | 6-0 | 8 | SR | Troy, Mich/Troy |
| cassady pat | Pat Cassady | Cross Country/Distance | 65 | 5-5 | 6 | JR | Flushing, Mich./Flushing |
| cataldo kevin | Kevin Cataldo | Cross Country/Distance | 70 | 5-10 | 8 | SR | Traverse City, Mich./Suttons Bay |
| ciarkowski brian | Brian Ciarkowski | Distance | 67 | 5-7 | 8 | SR | Sterling Heights, Mich./Henry Ford II/Michigan State |
| clark jerrold | Jerrold Clark | | 0 | | | | / |
| craze mike | Mike Craze | Cross Country/Distance/Steeplechase | 70 | 5-10 | 8 | SR | Troy, Mich./Sterling Heights |
| darling ryan | Ryan Darling | Sprints | 67 | 5-7 | 8 | SR | Detroit, Mich./Renaissance |
| fusco andrew | Andrew Fusco | | 0 | | 6 | JR | / |
| gallegos anthony | Anthony Gallegos | Throws | 70 | 5-10 | 4 | SO | Rochester Hills, Mich./Stoney Creek |
| gienapp tom | Tom Gienapp | Cross Country/Distance | 69 | 5-9 | 8 | SR | Brighton, Mich./Brighton |
| glenn coby | Coby Glenn | Sprints/Jumps | 0 | | 8 | SR | //Macomb CC |
| halfmann anthony | Anthony Halfmann | Throws | 73 | 6-1 | 8 | SR | Williamston, Mich./Williamston |
| hill antoine | Antoine Hill | Sprints/Jumps | 72 | 6-0 | 6 | JR | West Bloomfield, Mich./West Bloomfield |
| jones zack | Zack Jones | Cross Country/Distance | 67 | 5-7 | 8 | SR | Tustin, Mich./LeRoy Pine River |
| kamara matt | Matt Kamara | Hurdles | 74 | 6-2 | 6 | JR | Detroit, Mich./South Lake |
| magnotte david | David Magnotte | Middle Distance | 70 | 5-10 | 8 | SR | Macomb, Mich./Macomb Dakota |
| manalo xavier | Xavier Manalo | Cross Country/Distance | 64 | 5-4 | 4 | SO | St. Clair Shores, Mich./Lake Shore |
| marcinkowski steven | Steven Marcinkowski | Cross Country | 68 | 5-8 | 6 | JR | Howell, Mich./Howell |
| osentoski joe | Joe Osentoski | Middle Distance | 68 | 5-8 | 8 | SR | Temperance, Mich./Bedford |
| palomino philip | Philip Palomino | Cross Country/Distance | 69 | 5-9 | 4 | SO | West Plains, Mo./West Plains |
| rippon niklas | Niklas Rippon | Hurdles | 79 | 6-7 | 8 | SR | Lake Orion, Mich./Lake Orion |
| schafer tony | Tony Schafer | Cross Country/Distance | 66 | 5-6 | 4 | SO | Grand Rapids, Mich./Grand Rapids West Catholic |
| solanskey ross | Ross Solanskey | Cross Country/Distance | 69 | 5-9 | 8 | SR | Berkley, Mich./Berkley |
| stebbins andrew | Andrew Stebbins | Throws | 69.5 | 5-9.5 | 4 | SO | Washington, Mich./Romeo |
| sterzick anthony | Anthony Sterzick | Cross Country/Distance | 73 | 6-1 | 4 | SO | Alto, Mich./Caledonia |
| wall kenny | Kenny Wall | Cross Country/Distance | 65 | 5-5 | 6 | JR | Flushing, Mich./Flushing |
| woodland pacari | Pacari Woodland | Sprints | 73 | 6-1 | 6 | JR | Sterling Heights, Mich./Henry Ford II |
 |
| Women |
| Last Name | NAME | EVENT(S) | Height | HT | eligibility | Year | Hometown/High School/Last College |
| battaglini melissa | Melissa Battaglini | Cross Country/Distance | 63 | 5-3 | 6 | JR | Rochester, Mich./Avondale |
| bosetti katherine | Katherine Bosetti | Pole Vault/Sprints | 58 | 4-10 | 4 | SO | Oxford, Mich./Oxford |
| carmean kelsey | Kelsey Carmean | Cross Country/Distance | 66 | 5-6 | 8 | SR | Ortonville, Mich./Ortonville-Brandon |
| chapman kelsey | Kelsey Chapman | Cross Country/Distance | 67 | 5-7 | 4 | SO | Waterford, Mich./Waterford Mott |
| cleverley autumn | Autumn Cleverley | Cross Country/Distance | 66 | 5-6 | 6 | JR | New Baltimore, Mich./Anchor Bay |
| clifford megan | Megan Clifford | Multiple Events | 68 | 5-8 | 4 | SO | Brighton, Mich./Brighton |
| getchen shannon | Shannon Getchen | Throws | 71 | 5-11 | 6 | JR | Livonia, Mich./Churchill |
| herron krystal | Krystal Herron | Hurdles/Sprints | 65 | 5-5 | 6 | JR | Bloomfield Hills, Mich./Avondale |
| jones lia | Lia Jones | Cross Country/Distance | 65 | 5-5 | 6 | JR | Tustin, Mich./Pine River |
| jones micah | Micah Jones | Jumps/Sprints | 69 | 5-9 | 8 | SR | Detroit, Mich./Eastern (Lansing)/Kettering |
| kempf jenna | Jenna Kempf | Sprints | 67 | 5-7 | 8 | SR | Romeo, Michigan/Romeo |
| lotan kara | Kara Lotan | Throws | 63 | 5-3 | 4 | SO | Ray Township, Mich./Romeo |
| novak caymen | Caymen Novak | Sprints | 60 | 5-0 | 4 | SO | Romeo, Mich./Romeo |
| ogonowski meaghan | Meaghan Ogonowski | Sprints/Jumps | 66 | 5-6 | 4 | SO | Clinton Township, Mich./Regina |
| olthof emily | Emily Olthof | Hurdles/Sprints | 62 | 5-2 | 8 | SR | Rochester, Mich./Stoney Creek |
| peabody breanna | Breanna Peabody | Multiple Events | 70 | 5-10 | 6 | JR | Utica, Mich./Utica |
| pettiford desiree | Desiree Pettiford | Hurdles/Sprints | 68 | 5-8 | 6 | JR | Pontiac, Mich./Pontiac Northern |
| pizzini jessica | Jessica Pizzini | Sprints/Pole Vault | 66 | 5-6 | 4 | SO | Macomb, Mich./Dakota |
| roberts shaunte | Shaunte Roberts | | 0 | | | | / |
| scherer hannah | Hannah Scherer | Cross Country/Distance | 67 | 5-7 | 4 | SO | Ortonville, Mich./Ortonville-Brandon |
| simone stephanie | Stephanie Simone | Sprints/Middle Distance | 64 | 5-4 | 6 | JR | Amherstburg, Ontario/St. Thomas of Villanova |
| stumpmier kelly | Kelly Stumpmier | Cross Country/Distance | 65 | 5-5 | 5 | RS JR | Carleton, Mich./Monroe St. Mary Catholic Central |
| wickemeyer emily | Emily Wickemeyer | Middle Distance | 63 | 5-3 | 6 | JR | Athens, Mich./Athens |
| zaleski lauren | Lauren Zaleski | Sprints | 67 | 5-7 | 6 | JR | Rochester Hills, Mich./Bishop Foley |
|