|
| 2010-11 Oakland Cross Country/Track and Field Roster |
| Coaches  |

|
Men
| Last Name | NAME | EVENT(S) | Height | HT | eligibility | Year | Hometown/High School/Last College |
| balzer ryan | Ryan Balzer | Field Events | 75 | 6-3 | 5 | JR | Gladwin, Mich./Gladwin |
| battle justin | Justin Battle | Cross Country/Distance | 70 | 5-10 | 7 | SR | Beverly Hills, Mich./Groves |
| baurhenn andy | Andy Baurhenn | Middle Distance | 67 | 5-7 | 7 | SR | Shelby Township, Mich./Sterling Heights Stevenson |
| beck ryan | Ryan Beck | Cross Country | 70 | 5-10 | 1 | FR | Royal Oak, Mich./Royal Oak |
| britt spencer | Spencer Britt | Multiple Events | 68 | 5-8 | 3 | SO | Oxford, Mich./Oxford |
| butler john | John Butler | Throws | 72 | 6-0 | 7 | SR | Troy, Mich/Troy |
| cassady pat | Pat Cassady | Cross Country/Distance | 65 | 5-5 | 5 | JR | Flushing, Mich./Flushing |
| cataldo kevin | Kevin Cataldo | Cross Country/Distance | 70 | 5-10 | 7 | SR | Traverse City, Mich./Suttons Bay |
| ciarkowski brian | Brian Ciarkowski | Distance | 67 | 5-7 | 7 | SR | Sterling Heights, Mich./Henry Ford II/Michigan State |
| clark jerrold | Jerrold Clark | | 0 | | | | / |
| craze mike | Mike Craze | Cross Country/Distance/Steeplechase | 70 | 5-10 | 7 | SR | Troy, Mich./Sterling Heights |
| darling ryan | Ryan Darling | Sprints | 67 | 5-7 | 7 | SR | Detroit, Mich./Renaissance |
| fusco andrew | Andrew Fusco | | 0 | | 5 | JR | / |
| gallegos anthony | Anthony Gallegos | Throws | 70 | 5-10 | 3 | SO | Rochester Hills, Mich./Stoney Creek |
| gienapp tom | Tom Gienapp | Cross Country/Distance | 69 | 5-9 | 7 | SR | Brighton, Mich./Brighton |
| glenn coby | Coby Glenn | Sprints/Jumps | 0 | | 7 | SR | //Macomb CC |
| griffin brandon | Brandon Griffin | Cross Country/Distance/Steeplechase | 67 | 5-7 | 7 | SR | Erie, Mich./Erie-Mason |
| halfmann anthony | Anthony Halfmann | Throws | 73 | 6-1 | 7 | SR | Williamston, Mich./Williamston |
| hill antoine | Antoine Hill | Sprints/Jumps | 72 | 6-0 | 5 | JR | West Bloomfield, Mich./West Bloomfield |
| ismond nate | Nate Ismond | Cross Country | 76 | 6-4 | 1 | FR | Petoskey, Mich./Petoskey |
| jones zack | Zack Jones | Cross Country/Distance | 67 | 5-7 | 7 | SR | Tustin, Mich./LeRoy Pine River |
| kamara matt | Matt Kamara | Hurdles | 74 | 6-2 | 5 | JR | Detroit, Mich./South Lake |
| katona alex | Alex Katona | Cross Country | 72 | 6-0 | 1 | FR | Waterford, Mich./Waterford Kettering |
| luce kevin | Kevin Luce | Hurdles | 74 | 6-2 | 7 | SR | Howell, Mich./Howell |
| magnotte david | David Magnotte | Middle Distance | 70 | 5-10 | 7 | SR | Macomb, Mich./Macomb Dakota |
| manalo xavier | Xavier Manalo | Cross Country/Distance | 64 | 5-4 | 3 | SO | St. Clair Shores, Mich./Lake Shore |
| marcinkowski steven | Steven Marcinkowski | Cross Country | 68 | 5-8 | 5 | JR | Howell, Mich./Howell |
| moore randy | Randy Moore | Sprints | 64 | 5-4 | 7 | SR | Detroit, Mich./Renaissance |
| osentoski joe | Joe Osentoski | Middle Distance | 68 | 5-8 | 7 | SR | Temperance, Mich./Bedford |
| palomino philip | Philip Palomino | Cross Country/Distance | 69 | 5-9 | 3 | SO | West Plains, Mo./West Plains |
| rippon niklas | Niklas Rippon | Hurdles | 79 | 6-7 | 7 | SR | Lake Orion, Mich./Lake Orion |
| schafer tony | Tony Schafer | Cross Country/Distance | 66 | 5-6 | 3 | SO | Grand Rapids, Mich./Grand Rapids West Catholic |
| solanskey ross | Ross Solanskey | Cross Country/Distance | 69 | 5-9 | 7 | SR | Berkley, Mich./Berkley |
| stebbins andrew | Andrew Stebbins | Throws | 69.5 | 5-9.5 | 3 | SO | Washington, Mich./Romeo |
| sterzick anthony | Anthony Sterzick | Cross Country/Distance | 73 | 6-1 | 3 | SO | Alto, Mich./Caledonia |
| suchoski joe | Joe Suchoski | Jumps | 73 | 6-1 | 7 | SR | Shelby Township, Mich./Utica |
| wall kenny | Kenny Wall | Cross Country/Distance | 65 | 5-5 | 5 | JR | Flushing, Mich./Flushing |
| williams tim | Tim Williams | Sprints | 71 | 5-11 | 7 | SR | Dallas, Texas/South Lake |
| woodland pacari | Pacari Woodland | Sprints | 73 | 6-1 | 5 | JR | Sterling Heights, Mich./Henry Ford II |
| ziolko nathan | Nathan Ziolko | Cross Country | 71 | 5-11 | 1 | FR | Lake Orion, Mich./Lake Orion |
 Women
| Last Name | NAME | EVENT(S) | Height | HT | eligibility | Year | Hometown/High School/Last College |
| battaglini melissa | Melissa Battaglini | Distance | 63 | 5-3 | 5 | JR | Rochester, Mich./Avondale |
| carmean kelsey | Kelsey Carmean | Cross Country/Distance | 66 | 5-6 | 7 | SR | Ortonville, Mich./Ortonville-Brandon |
| chapman kelsey | Kelsey Chapman | Cross Country/Distance | 67 | 5-7 | 3 | SO | Waterford, Mich./Waterford Mott |
| claucherty emma | Emma Claucherty | Cross Country | 64 | 5-4 | 1 | FR | Haslett, Mich./Haslett |
| cleverley autumn | Autumn Cleverley | Cross Country/Distance | 66 | 5-6 | 5 | JR | New Baltimore, Mich./Anchor Bay |
| clifford megan | Megan Clifford | Multiple Events | 68 | 5-8 | 3 | SO | Brighton, Mich./Brighton |
| d'angelo erica | Erica D'Angelo | Cross Country/Distance | 65 | 5-5 | 7 | SR | Clinton Township, Mich./Chippewa Valley |
| enzor megan | Megan Enzor | Multiple Events | 0 | | 7 | SR | Grand Blanc, Mich./Grand Blanc |
| francy jeanetta | Jeanetta Francy | Sprints | 68 | 5-8 | 7 | SR | Westerville, Ohio/Westerville Central |
| getchen shannon | Shannon Getchen | Throws | 71 | 5-11 | 5 | JR | Livonia, Mich./Churchill |
| herron krystal | Krystal Herron | Hurdles/Sprints | 65 | 5-5 | 5 | JR | Bloomfield Hills, Mich./Avondale |
| hutton brittni | Brittni Hutton | Cross Country | 68 | 5-8 | 5 | JR | Highland, Mich./Milford/Western Michigan |
| jones lia | Lia Jones | Cross Country/Distance | 65 | 5-5 | 5 | JR | Tustin, Mich./Pine River |
| jones micah | Micah Jones | Jumps/Sprints | 69 | 5-9 | 7 | SR | Detroit, Mich./Eastern (Lansing)/Kettering |
| kempf jenna | Jenna Kempf | Sprints | 67 | 5-7 | 7 | SR | Romeo, Michigan/Romeo |
| lane jennifer | Jennifer Lane | Multiple Events | 68 | 5-8 | 7 | SR | Brighton, Mich./Brighton |
| leigh-monstevens claire | Claire Leigh-Monstevens | Distance | 65 | 5-5 | 7 | SR | Rochester Hills, Mich./Adams |
| lieblein sara | Sara Lieblein | Cross Country/Distance | 69 | 5-9 | 7 | SR | Lake Orion, Mich./Lake Orion |
| lindsay christine | Christine Lindsay | Distance | 63 | 5-3 | 1 | FR | Waterford, Mich./Waterford Mott |
| lotan kara | Kara Lotan | Throws | 63 | 5-3 | 3 | SO | Ray Township, Mich./Romeo |
| novak caymen | Caymen Novak | Sprints | 60 | 5-0 | 3 | SO | Romeo, Mich./Romeo |
| ogonowski meaghan | Meaghan Ogonowski | Sprints/Jumps | 66 | 5-6 | 3 | SO | Clinton Township, Mich./Regina |
| oren sarah | Sarah Oren | Cross Country | 70 | 5-10 | 1 | FR | Holland, Mich./Hamilton |
| peabody breanna | Breanna Peabody | Multiple Events | 70 | 5-10 | 5 | JR | Utica, Mich./Utica |
| pettiford desiree | Desiree Pettiford | Hurdles/Sprints | 68 | 5-8 | 5 | JR | Pontiac, Mich./Pontiac Northern |
| pizzini jessica | Jessica Pizzini | Sprints/Pole Vault | 66 | 5-6 | 3 | SO | Macomb, Mich./Dakota |
| rodes jami | Jami Rodes | Cross Country/Distance | 68 | 5-8 | 7 | SR | Traverse City, Mich./Lahser |
| scherer hannah | Hannah Scherer | Cross Country/Distance | 67 | 5-7 | 3 | SO | Ortonville, Mich./Ortonville-Brandon |
| simone stephanie | Stephanie Simone | Sprints/Middle Distance | 64 | 5-4 | 5 | JR | Amherstburg, Ontario/St. Thomas of Villanova |
| thompson sarah | Sarah Thompson | Cross Country/Distance | 62 | 5-2 | 7 | SR | Tustin, Mich./Pine River |
| wickemeyer emily | Emily Wickemeyer | Middle Distance | 63 | 5-3 | 5 | JR | Athens, Mich./Athens |
| zaleski lauren | Lauren Zaleski | Sprints | 67 | 5-7 | 5 | JR | Rochester Hills, Mich./Bishop Foley |
|

|
|