News Box Score |
The Automated ScoreBook
Oakland University at Michigan State
Apr 30, 2008 at East Lansing, Mich. (Kobs Field)
| Player | ab | r | h | rbi |
| Justin Wilson cf | 3 | 2 | 1 | 0 |
| Dan Ryan rf | 4 | 2 | 2 | 4 |
| Scott Sexton 3b | 5 | 0 | 2 | 1 |
| Taylor Traub 1b | 4 | 0 | 0 | 0 |
| Aaron Wick pr | 1 | 0 | 0 | 0 |
| Dustin Joffrion dh | 4 | 0 | 3 | 0 |
| Justin Murdock lf | 0 | 0 | 0 | 0 |
| D.J. Jarrad ss | 2 | 0 | 0 | 0 |
| Andrew Stafford ph | 2 | 0 | 0 | 0 |
| Kevin Annett 2b | 2 | 0 | 1 | 0 |
| Rob Merkle 2b | 2 | 0 | 0 | 0 |
| Ryan Waldhart c | 1 | 0 | 0 | 0 |
| Josh Kozuch c | 2 | 1 | 1 | 1 |
| Eric Ogg lf | 4 | 1 | 2 | 0 |
| Matt Trausch p | 0 | 0 | 0 | 0 |
| Ben Darga p | 0 | 0 | 0 | 0 |
| Andrew Estes p | 0 | 0 | 0 | 0 |
| Dan Stinchcombe p | 0 | 0 | 0 | 0 |
| Mark Leichtman p | 0 | 0 | 0 | 0 |
| Jeff Gorecki p | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 6 |
| Player | ab | r | h | rbi |
| B. Eckerle cf | 3 | 2 | 2 | 0 |
| J. Roof ss | 5 | 1 | 2 | 0 |
| K. Day c | 4 | 1 | 2 | 2 |
| J. Potes dh | 4 | 1 | 1 | 2 |
| E. Roof 1b | 4 | 0 | 0 | 0 |
| A. Shindler 3b | 3 | 0 | 0 | 0 |
| E. Friedland 1b | 1 | 1 | 1 | 1 |
| B. Doherty 2b | 4 | 0 | 0 | 0 |
| T. Clausen lf | 2 | 0 | 0 | 0 |
| C. Roberts ph | 1 | 0 | 1 | 1 |
| E. Boike rf | 2 | 1 | 1 | 0 |
| D. Jones ph | 1 | 0 | 0 | 0 |
| T. Newsome p | 0 | 0 | 0 | 0 |
| N. Moody p | 0 | 0 | 0 | 0 |
| K. Corcoran p | 0 | 0 | 0 | 0 |
| A. Dunn p | 0 | 0 | 0 | 0 |
| P. Wolff p | 0 | 0 | 0 | 0 |
| S. Williams p | 0 | 0 | 0 | 0 |
| C. Cullen p | 0 | 0 | 0 | 0 |
| K. Wunderlic p | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 6 |
Score by Innings R H E ------------------------------------------- Oakland University.. 100 000 401 - 6 12 3 Michigan State...... 002 000 032 - 7 10 2 ------------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - D. Ryan(4); K. Annett(1); R. Waldhart(3); B. Doherty(8); C. Cullen(4). DP - Grizzlies 1; MSU 1. LOB - Grizzlies 7; MSU 9. 2B - D. Ryan(5); S. Sexton(11); K. Day(6). HR - D. Ryan(3); J. Kozuch(1). HBP - K. Day. SH - R. Waldhart(1). SB - K. Day(4); E. Friedland(2). CS - D. Joffrion(2); E. Ogg(2). |
|
|
WP - B. Darga 2(3); Stinchcombe 2(5). HBP - by J. Wilson (K. Day). Pitches/strikes: M.
Trausch 28/20; B. Darga 32/21; A. Estes 24/15; Stinchcombe 21/8; M. Leichtman 23/12; J.
Gorecki 9/6; J. Wilson 15/5; T. Newsome 39/23; N. Moody 13/10; K. Corcoran 15/11; A.
Dunn 8/5; P. Wolff 15/9; S. Williams 20/10; C. Cullen 18/12; K. Wunderlic 23/13.
Strikeouts - J. Wilson; D. Ryan 2; R. Merkle; J. Kozuch; J. Roof; K. Day; J. Potes; E. Roof; B. Doherty 2; T. Clausen. Walks - J. Wilson 2; D. Ryan; B. Eckerle 2; J. Potes; C. Roberts; E. Boike.
Umpires -
|
Box Score |
The Automated ScoreBook
Oakland University at Michigan State
Apr 30, 2008 at East Lansing, Mich. (Kobs Field)
Oakland University 6 (9-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justin Wilson cf | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| Dan Ryan rf | 4 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | |
| Scott Sexton 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Traub 1b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Aaron Wick pr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Dustin Joffrion dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Justin Murdock lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.J. Jarrad ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Andrew Stafford ph | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Kevin Annett 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Rob Merkle 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ryan Waldhart c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Josh Kozuch c | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Eric Ogg lf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Matt Trausch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Darga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Estes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Stinchcombe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Leichtman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Gorecki p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 6 | 12 | 6 | 3 | 5 | 24 | 12 | 7 | |
Michigan State 7 (18-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B. Eckerle cf | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| J. Roof ss | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 4 | |
| K. Day c | 4 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | 0 | |
| J. Potes dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| E. Roof 1b | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| A. Shindler 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| E. Friedland 1b | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| B. Doherty 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| T. Clausen lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| C. Roberts ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| E. Boike rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| D. Jones ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| T. Newsome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| N. Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Corcoran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Wolff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Cullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Wunderlic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 10 | 6 | 5 | 7 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Oakland University.. 100 000 401 - 6 12 3 Michigan State...... 002 000 032 - 7 10 2 ------------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - D. Ryan(4); K. Annett(1); R. Waldhart(3); B. Doherty(8); C. Cullen(4). DP - Grizzlies 1; MSU 1. LOB - Grizzlies 7; MSU 9. 2B - D. Ryan(5); S. Sexton(11); K. Day(6). HR - D. Ryan(3); J. Kozuch(1). HBP - K. Day. SH - R. Waldhart(1). SB - K. Day(4); E. Friedland(2). CS - D. Joffrion(2); E. Ogg(2). |
| Oakland University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Matt Trausch | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 28 |
| Ben Darga | 2.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 |
| Andrew Estes | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Dan Stinchcombe | 0.2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 21 |
| Mark Leichtman | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Jeff Gorecki | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Justin Wilson L,0-2 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15 |
| Michigan State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| T. Newsome | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 39 |
| N. Moody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| K. Corcoran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| A. Dunn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| P. Wolff | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| S. Williams | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 20 |
| C. Cullen | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| K. Wunderlic W,3-2 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
|
Win - K. Wunderlic (3-2). Loss - J. Wilson (0-2). Save - None.
WP - B. Darga 2(3); Stinchcombe 2(5). HBP - by J. Wilson (K. Day).
Pitches/strikes: M. Trausch 28/20; B. Darga 32/21; A. Estes 24/15; Stinchcombe
21/8; M. Leichtman 23/12; J. Gorecki 9/6; J. Wilson 15/5; T. Newsome 39/23; N.
Moody 13/10; K. Corcoran 15/11; A. Dunn 8/5; P. Wolff 15/9; S. Williams 20/10;
C. Cullen 18/12; K. Wunderlic 23/13.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Oakland University at Michigan State - Composite Box Score
Apr 30, 2008 at East Lansing, Mich. (Kobs Field)
| Oakland University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Wilson cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Ryan rf | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| S. Sexton 3b | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Traub 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| A. Wick pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| D. Joffrion dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Murdock lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jarrad ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Stafford ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Annett 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| R. Merkle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. Waldhart c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| J. Kozuch c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| E. Ogg lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. Trausch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Darga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Estes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinchcombe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0&n |